Bottom 9 | R | H | E |
---|---|---|---|
Blue Jays | 9 | 12 | 1 |
Diamondbacks | 3 | 9 | 2 |
Bottom 9 | R | H | E |
---|---|---|---|
Blue Jays | 9 | 12 | 1 |
Diamondbacks | 3 | 9 | 2 |
Craig Counsell Season Stats
Game | Season | |
---|---|---|
Average | .000 | .275 |
OBP | .000 | .339 |
At Bats | 4 | 280 |
Hits | 0 | 77 |
• Singles | 0 | 60 |
• Doubles | 0 | 16 |
• Triples | 0 | 0 |
• Home Runs | 0 | 1 |
Walks | 0 | 27 |
RBI’s | 0 | 32 |
Corey Thurman Season Stats
Wins | Losses | Saves |
---|---|---|
1 | 1 | 0 |
Bank One Ballpark - June 23, 2002
•
Corey Thurman
Ken Huckaby
Carlos Delgado
Joe Lawrence
Eric Hinske
Felipe Lopez
Shannon Stewart
Vernon Wells
Jose Cruz
Craig Counsell
Alex Cintron
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Toronto Blue Jays | 9 | 12 | 1 | 9 |
Arizona Diamondbacks | 3 | 9 | 2 | 8 |
Winning Pitcher | Roy Halladay | |||
Losing Pitcher | Brian Anderson | |||
Save | (none) | |||
Game Winning RBI | Carlos Delgado | |||
Attendance | 36,247 | |||
Time of Game | 3 hours 2 minutes |
Count: 1-2, 2 Outs
Count: 1-2, 0 Outs