Buddy Lewis Season Stats
Game | Season | |
---|---|---|
Average | .000 | .245 |
OBP | .000 | .313 |
At Bats | 3 | 151 |
Hits | 0 | 37 |
• Singles | 0 | 22 |
• Doubles | 0 | 11 |
• Triples | 0 | 2 |
• Home Runs | 0 | 2 |
Walks | 0 | 15 |
RBI’s | 1 | 10 |
Bob Klinger Season Stats
Wins | Losses | Saves |
---|---|---|
1 | 0 | 1 |
Fenway Park - June 29, 1946
•
Bob Klinger
Hal Wagner
Rudy York
Bobby Doerr
Pinky Higgins
Johnny Pesky
Ted Williams
Dom DiMaggio
Leon Culberson
Buddy Lewis
Count: - , 1 Out
Count: - , 2 Outs