Willie Wilson Season Stats
Game | Season | |
---|---|---|
Average | .000 | .273 |
OBP | .000 | .309 |
At Bats | 0 | 451 |
Hits | 0 | 123 |
• Singles | 0 | 98 |
• Doubles | 0 | 19 |
• Triples | 0 | 4 |
• Home Runs | 0 | 2 |
Walks | 0 | 23 |
RBI’s | 0 | 25 |
Bob Ojeda Season Stats
Wins | Losses | Saves |
---|---|---|
5 | 5 | 0 |
Fenway Park - August 13, 1983
•
Bob Ojeda
Rich Gedman
Dave Stapleton
Jerry Remy
Wade Boggs
Glenn Hoffman
Jim Rice
Tony Armas
Rick Miller
Willie Wilson
Count: - , 0 Outs
Count: - , 0 Outs