Jim Rice Season Stats
Game | Season | |
---|---|---|
Average | .750 | .335 |
OBP | .750 | .387 |
At Bats | 4 | 310 |
Hits | 3 | 104 |
• Singles | 1 | 70 |
• Doubles | 1 | 26 |
• Triples | 0 | 0 |
• Home Runs | 1 | 8 |
Walks | 0 | 28 |
RBI’s | 1 | 54 |
Tom Henke Season Stats
Wins | Losses | Saves |
---|---|---|
6 | 3 | 11 |
Fenway Park - July 3, 1986
•
Tom Henke
Ernie Whitt
Willie Upshaw
Damaso Garcia
Garth Iorg
Tony Fernandez
George Bell
Lloyd Moseby
Jesse Barfield
Jim Rice
Count: - , 1 Out
Count: - , 2 Outs