Glenn Adams Season Stats
Game | Season | |
---|---|---|
Average | .000 | .327 |
OBP | .000 | .366 |
At Bats | 1 | 251 |
Hits | 0 | 82 |
• Singles | 0 | 63 |
• Doubles | 0 | 10 |
• Triples | 0 | 1 |
• Home Runs | 0 | 8 |
Walks | 0 | 16 |
RBI’s | 0 | 41 |
Dave Frost Season Stats
Wins | Losses | Saves |
---|---|---|
8 | 6 | 1 |
Anaheim Stadium - July 27, 1979
•
Dave Frost
Brian Downing
Rod Carew
Bobby Grich
Carney Lansford
Jim Anderson
Don Baylor
Dan Ford
Joe Rudi
Glenn Adams
Count: - , 0 Outs
Count: - , 1 Out