Jason Thompson Season Stats
Game | Season | |
---|---|---|
Average | .500 | .284 |
OBP | .500 | .394 |
At Bats | 2 | 306 |
Hits | 1 | 87 |
• Singles | 0 | 59 |
• Doubles | 1 | 15 |
• Triples | 0 | 0 |
• Home Runs | 0 | 13 |
Walks | 0 | 57 |
RBI’s | 1 | 58 |
Glenn Abbott Season Stats
Wins | Losses | Saves |
---|---|---|
8 | 7 | 0 |
Anaheim Stadium - August 4, 1980
•
Glenn Abbott
Larry Cox
Bruce Bochte
Julio Cruz
Bill Stein
Mario Mendoza
Dan Meyer
Leon Roberts
Tom Paciorek
Jason Thompson
Count: - , 0 Outs
Count: - , 0 Outs