Greg Luzinski Season Stats
Game | Season | |
---|---|---|
Average | .000 | .091 |
OBP | .000 | .091 |
At Bats | 3 | 11 |
Hits | 0 | 1 |
• Singles | 0 | 0 |
• Doubles | 0 | 1 |
• Triples | 0 | 0 |
• Home Runs | 0 | 0 |
Walks | 0 | 0 |
RBI’s | 0 | 1 |
Bill Bonham Season Stats
Wins | Losses | Saves |
---|---|---|
0 | 0 | 0 |
Wrigley Field - April 9, 1974
•
Bill Bonham
George Mitterwald
Billy Williams
Vic Harris
Bill Madlock
Don Kessinger
Jerry Morales
Rick Monday
Jose Cardenal
Greg Luzinski
Larry Bowa
Dave Cash
Tom Hutton
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Philadelphia Phillies | 0 | 4 | 4 | 4 |
Chicago Cubs | 2 | 7 | 1 | 10 |
Winning Pitcher | Bill Bonham | |||
Losing Pitcher | Ron Schueler | |||
Save | (none) | |||
Game Winning RBI | (none) | |||
Attendance | 30,601 | |||
Time of Game | 2 hours 9 minutes |
Count: - , 1 Out
Count: - , 0 Outs