Rick Monday Season Stats
Game | Season | |
---|---|---|
Average | .000 | .294 |
OBP | .000 | .377 |
At Bats | 2 | 235 |
Hits | 0 | 69 |
• Singles | 0 | 42 |
• Doubles | 0 | 11 |
• Triples | 0 | 3 |
• Home Runs | 0 | 13 |
Walks | 0 | 30 |
RBI’s | 0 | 40 |
Craig Swan Season Stats
Wins | Losses | Saves |
---|---|---|
3 | 7 | 0 |
Wrigley Field - June 27, 1976
•
Craig Swan
Jay Kleven
Ed Kranepool
Felix Millan
Wayne Garrett
Mike Phillips
Bruce Boisclair
Del Unser
Dave Kingman
Rick Monday
Count: - , 0 Outs
Count: - , 1 Out