Ron Oester Season Stats
Game | Season | |
---|---|---|
Average | .000 | .273 |
OBP | .333 | .315 |
At Bats | 2 | 447 |
Hits | 0 | 122 |
• Singles | 0 | 91 |
• Doubles | 0 | 16 |
• Triples | 0 | 4 |
• Home Runs | 0 | 11 |
Walks | 1 | 29 |
RBI’s | 0 | 49 |
Bill Campbell Season Stats
Wins | Losses | Saves |
---|---|---|
3 | 7 | 7 |
Wrigley Field - August 23, 1983
•
Bill Campbell
Jody Davis
Carmelo Martinez
Ryne Sandberg
Ron Cey
Larry Bowa
Leon Durham
Mel Hall
Keith Moreland
Ron Oester
Count: - , 0 Outs
Count: - , 1 Out