Tom Oliver Season Stats
Game | Season | |
---|---|---|
Average | .000 | .248 |
OBP | .000 | .273 |
At Bats | 1 | 145 |
Hits | 0 | 36 |
• Singles | 0 | 21 |
• Doubles | 0 | 13 |
• Triples | 0 | 2 |
• Home Runs | 0 | 0 |
Walks | 0 | 5 |
RBI’s | 0 | 26 |
Clint Brown Season Stats
Wins | Losses | Saves |
---|---|---|
4 | 5 | 0 |
League Park - June 23, 1931
•
Clint Brown
Luke Sewell
Ed Morgan
Johnny Hodapp
Willie Kamm
Johnny Burnett
Joe Vosmik
Earl Averill
Bibb Falk
Tom Oliver
Count: - , 2 Outs
Count: - , 0 Outs