Myril Hoag Season Stats
Game | Season | |
---|---|---|
Average | .000 | .300 |
OBP | .000 | .364 |
At Bats | 2 | 10 |
Hits | 0 | 3 |
• Singles | 0 | 2 |
• Doubles | 0 | 1 |
• Triples | 0 | 0 |
• Home Runs | 0 | 0 |
Walks | 0 | 1 |
RBI’s | 0 | 0 |
Al Benton Season Stats
Wins | Losses | Saves |
---|---|---|
1 | 0 | 0 |
League Park - April 28, 1945
•
Al Benton
Bob Swift
Rudy York
Eddie Mayo
Don Ross
Skeeter Webb
Jimmy Outlaw
Doc Cramer
Hub Walker
Myril Hoag
Count: - , 0 Outs
Count: - , 1 Out