Ron LeFlore Season Stats
Game | Season | |
---|---|---|
Average | .000 | .338 |
OBP | .000 | .393 |
At Bats | 0 | 204 |
Hits | 0 | 69 |
• Singles | 0 | 51 |
• Doubles | 0 | 12 |
• Triples | 0 | 5 |
• Home Runs | 0 | 1 |
Walks | 0 | 19 |
RBI’s | 0 | 19 |
Doug Bird Season Stats
Wins | Losses | Saves |
---|---|---|
7 | 1 | 2 |
Tiger Stadium - June 16, 1976
•
Doug Bird
Buck Martinez
John Mayberry
Dave Nelson
Jamie Quirk
George Brett
Hal McRae
Amos Otis
Tom Poquette
Ron LeFlore
Count: - , 0 Outs
Count: - , 0 Outs