Ron LeFlore Season Stats
Game | Season | |
---|---|---|
Average | .333 | .322 |
OBP | .333 | .363 |
At Bats | 3 | 550 |
Hits | 1 | 177 |
• Singles | 1 | 131 |
• Doubles | 0 | 22 |
• Triples | 0 | 8 |
• Home Runs | 0 | 16 |
Walks | 0 | 33 |
RBI’s | 0 | 51 |
Rudy May Season Stats
Wins | Losses | Saves |
---|---|---|
14 | 12 | 0 |
Tiger Stadium - September 5, 1977
•
Rudy May
Dave Skaggs
Eddie Murray
Rich Dauer
Doug DeCinces
Mark Belanger
Al Bumbry
Elliott Maddox
Pat Kelly
Ron LeFlore
Count: - , 1 Out
Count: - , 1 Out