Enos Cabell Season Stats
Game | Season | |
---|---|---|
Average | .667 | .272 |
OBP | .667 | .300 |
At Bats | 3 | 404 |
Hits | 2 | 110 |
• Singles | 2 | 87 |
• Doubles | 0 | 16 |
• Triples | 0 | 2 |
• Home Runs | 0 | 5 |
Walks | 0 | 14 |
RBI’s | 0 | 49 |
Adrian Devine Season Stats
Wins | Losses | Saves |
---|---|---|
1 | 2 | 0 |
Astrodome - August 3, 1979
•
Adrian Devine
Joe Nolan
Dale Murphy
Jerry Royster
Bob Horner
Pepe Frias
Mike Lum
Rowland Office
Gary Matthews
Enos Cabell
Count: - , 2 Outs
Count: - , 0 Outs