Tony Scott Season Stats
Game | Season | |
---|---|---|
Average | .333 | .239 |
OBP | .333 | .304 |
At Bats | 3 | 330 |
Hits | 1 | 79 |
• Singles | 0 | 62 |
• Doubles | 1 | 14 |
• Triples | 0 | 3 |
• Home Runs | 0 | 0 |
Walks | 0 | 31 |
RBI’s | 0 | 23 |
Vern Ruhle Season Stats
Wins | Losses | Saves |
---|---|---|
8 | 3 | 0 |
Astrodome - September 6, 1980
•
Vern Ruhle
Alan Ashby
Art Howe
Rafael Landestoy
Enos Cabell
Craig Reynolds
Jose Cruz
Cesar Cedeno
Gary Woods
Tony Scott
Count: - , 1 Out
Count: - , 1 Out