Dickie Thon Season Stats
Game | Season | |
---|---|---|
Average | .000 | .143 |
OBP | .000 | .250 |
At Bats | 3 | 7 |
Hits | 0 | 1 |
• Singles | 0 | 1 |
• Doubles | 0 | 0 |
• Triples | 0 | 0 |
• Home Runs | 0 | 0 |
Walks | 0 | 1 |
RBI’s | 0 | 0 |
Frank DiPino Season Stats
Wins | Losses | Saves |
---|---|---|
1 | 0 | 0 |
Astrodome - May 16, 1987
•
Frank DiPino
Jody Davis
Leon Durham
Ryne Sandberg
Keith Moreland
Shawon Dunston
Brian Dayett
Dave Martinez
Andre Dawson
Dickie Thon
Alan Ashby
Kevin Bass
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Chicago Cubs | 2 | 6 | 1 | 6 |
Houston Astros | 1 | 5 | 0 | 7 |
Winning Pitcher | Jamie Moyer | |||
Losing Pitcher | Nolan Ryan | |||
Save | Frank DiPino | |||
Game Winning RBI | Ryne Sandberg | |||
Attendance | 34,921 | |||
Time of Game | 2 hours 34 minutes |
Count: - , 2 Outs
Count: - , 0 Outs