Richie Sexson Season Stats
Game | Season | |
---|---|---|
Average | .250 | .280 |
OBP | .250 | .364 |
At Bats | 4 | 557 |
Hits | 1 | 156 |
• Singles | 0 | 90 |
• Doubles | 1 | 36 |
• Triples | 0 | 2 |
• Home Runs | 0 | 28 |
Walks | 0 | 68 |
RBI’s | 1 | 100 |
Billy Wagner Season Stats
Wins | Losses | Saves |
---|---|---|
4 | 2 | 33 |
Minute Maid Park - September 23, 2002
•
Billy Wagner
Gregg Zaun
Jeff Bagwell
Jose Vizcaino
Geoff Blum
Adam Everett
Craig Biggio
Brian Hunter
Jason Lane
Richie Sexson
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Milwaukee Brewers | 6 | 10 | 1 | 7 |
Houston Astros | 8 | 8 | 1 | 6 |
Winning Pitcher | Brandon Puffer | |||
Losing Pitcher | Glendon Rusch | |||
Save | Billy Wagner | |||
Game Winning RBI | (none) | |||
Attendance | 23,742 | |||
Time of Game | 2 hours 50 minutes |
Count: 0-2, 2 Outs
Count: 0-2, 0 Outs