Jay Johnstone Season Stats
Game | Season | |
---|---|---|
Average | .000 | .239 |
OBP | .000 | .319 |
At Bats | 0 | 184 |
Hits | 0 | 44 |
• Singles | 0 | 30 |
• Doubles | 0 | 8 |
• Triples | 0 | 0 |
• Home Runs | 0 | 6 |
Walks | 0 | 21 |
RBI’s | 0 | 18 |
Marty Pattin Season Stats
Wins | Losses | Saves |
---|---|---|
7 | 7 | 0 |
County Stadium - July 1, 1971
•
Marty Pattin
Ellie Rodriguez
John Briggs
Ron Theobald
Tommy Harper
Ted Kubiak
Bill Voss
Dave May
Rob Ellis
Jay Johnstone
Count: - , 0 Outs
Count: - , 0 Outs