Doc Cramer Season Stats
Game | Season | |
---|---|---|
Average | .000 | .303 |
OBP | .000 | .346 |
At Bats | 0 | 201 |
Hits | 0 | 61 |
• Singles | 0 | 51 |
• Doubles | 0 | 8 |
• Triples | 0 | 2 |
• Home Runs | 0 | 0 |
Walks | 0 | 12 |
RBI’s | 0 | 21 |
Bill Beckmann Season Stats
Wins | Losses | Saves |
---|---|---|
3 | 5 | 0 |
Shibe Park - September 6, 1941
•
Bill Beckmann
Hal Wagner
Dick Siebert
Benny McCoy
Pete Suder
Al Brancato
Bob Johnson
Sam Chapman
Wally Moses
Doc Cramer
Count: - , 1 Out
Count: - , 2 Outs