Wally Moses Season Stats
Game | Season | |
---|---|---|
Average | .400 | .266 |
OBP | .400 | .352 |
At Bats | 5 | 278 |
Hits | 2 | 74 |
• Singles | 1 | 56 |
• Doubles | 1 | 13 |
• Triples | 0 | 2 |
• Home Runs | 0 | 3 |
Walks | 0 | 37 |
RBI’s | 0 | 25 |
Dick Fowler Season Stats
Wins | Losses | Saves |
---|---|---|
2 | 5 | 0 |
Shibe Park - July 12, 1942
•
Dick Fowler
Bob Swift
Crash Davis
Larry Eschen
Buddy Blair
Pete Suder
Dee Miles
Mike Kreevich
Elmer Valo
Wally Moses
Jake Wade
Count: - , 2 Outs
Count: - , 0 Outs