Jim Tabor Season Stats
Game | Season | |
---|---|---|
Average | .750 | .244 |
OBP | .750 | .305 |
At Bats | 4 | 356 |
Hits | 3 | 87 |
• Singles | 2 | 58 |
• Doubles | 1 | 18 |
• Triples | 0 | 2 |
• Home Runs | 0 | 9 |
Walks | 0 | 30 |
RBI’s | 2 | 51 |
Lou Ciola Season Stats
Wins | Losses | Saves |
---|---|---|
0 | 1 | 0 |
Shibe Park - September 19, 1943
•
Lou Ciola
Hal Wagner
Frank Skaff
Pete Suder
Eddie Mayo
Irv Hall
Bobby Estalella
Johnny Welaj
George Staller
Jim Tabor
Count: - , 2 Outs
Count: - , 0 Outs