Ellis Clary Season Stats
Game | Season | |
---|---|---|
Average | 1.000 | .282 |
OBP | 1.000 | .393 |
At Bats | 1 | 202 |
Hits | 1 | 57 |
• Singles | 1 | 40 |
• Doubles | 0 | 16 |
• Triples | 0 | 1 |
• Home Runs | 0 | 0 |
Walks | 0 | 35 |
RBI’s | 0 | 17 |
Lou Ciola Season Stats
Wins | Losses | Saves |
---|---|---|
0 | 1 | 0 |
Shibe Park - September 28, 1943
•
Lou Ciola
Tony Parisse
Frank Skaff
Joe Rullo
George Kell
Irv Hall
Bill Burgo
Woody Wheaton
Lew Flick
Ellis Clary
Al Milnar
Count: - , 1 Out
Count: - , 1 Out