Eddie Carnett Season Stats
Game | Season | |
---|---|---|
Average | .333 | .314 |
OBP | .333 | .357 |
At Bats | 3 | 105 |
Hits | 1 | 33 |
• Singles | 1 | 29 |
• Doubles | 0 | 3 |
• Triples | 0 | 1 |
• Home Runs | 0 | 0 |
Walks | 0 | 5 |
RBI’s | 0 | 14 |
Joe Berry Season Stats
Wins | Losses | Saves |
---|---|---|
3 | 3 | 4 |
Shibe Park - July 9, 1944
•
Joe Berry
Frankie Hayes
Bill McGhee
Irv Hall
George Kell
Ed Busch
Ford Garrison
Bobby Estalella
Jo-Jo White
Eddie Carnett
Count: - , 0 Outs
Count: - , 1 Out