Bert Haas Season Stats
Game | Season | |
---|---|---|
Average | .000 | .371 |
OBP | .000 | .458 |
At Bats | 0 | 132 |
Hits | 0 | 49 |
• Singles | 0 | 43 |
• Doubles | 0 | 3 |
• Triples | 0 | 1 |
• Home Runs | 0 | 2 |
Walks | 0 | 20 |
RBI’s | 0 | 15 |
Larry Jansen Season Stats
Wins | Losses | Saves |
---|---|---|
7 | 5 | 2 |
Shibe Park - July 7, 1948
•
Larry Jansen
Walker Cooper
Johnny Mize
Bill Rigney
Sid Gordon
Buddy Kerr
Les Layton
Bobby Thomson
Willard Marshall
Bert Haas
Count: - , 0 Outs
Count: - , 1 Out