Stu Martin Season Stats
Game | Season | |
---|---|---|
Average | .333 | .401 |
OBP | .333 | .468 |
At Bats | 3 | 152 |
Hits | 1 | 61 |
• Singles | 1 | 41 |
• Doubles | 0 | 12 |
• Triples | 0 | 2 |
• Home Runs | 0 | 6 |
Walks | 0 | 19 |
RBI’s | 0 | 31 |
Mace Brown Season Stats
Wins | Losses | Saves |
---|---|---|
2 | 2 | 3 |
Forbes Field - June 30, 1936
•
Mace Brown
Al Todd
Gus Suhr
Pep Young
Bill Brubaker
Arky Vaughan
Woody Jensen
Lloyd Waner
Paul Waner
Stu Martin
Count: - , 1 Out
Count: - , 2 Outs