Ival Goodman Season Stats
Game | Season | |
---|---|---|
Average | 1.000 | .322 |
OBP | 1.000 | .379 |
At Bats | 1 | 239 |
Hits | 1 | 77 |
• Singles | 1 | 41 |
• Doubles | 0 | 11 |
• Triples | 0 | 7 |
• Home Runs | 0 | 18 |
Walks | 0 | 17 |
RBI’s | 0 | 51 |
Russ Bauers Season Stats
Wins | Losses | Saves |
---|---|---|
1 | 5 | 3 |
Forbes Field - June 28, 1938
•
Russ Bauers
Al Todd
Gus Suhr
Pep Young
Lee Handley
Arky Vaughan
Johnny Rizzo
Lloyd Waner
Paul Waner
Ival Goodman
Count: - , 2 Outs
Count: - , 0 Outs