Terry Moore Season Stats
Game | Season | |
---|---|---|
Average | .000 | .319 |
OBP | .000 | .390 |
At Bats | 2 | 69 |
Hits | 0 | 22 |
• Singles | 0 | 13 |
• Doubles | 0 | 7 |
• Triples | 0 | 1 |
• Home Runs | 0 | 1 |
Walks | 0 | 8 |
RBI’s | 0 | 2 |
Russ Bauers Season Stats
Wins | Losses | Saves |
---|---|---|
2 | 7 | 3 |
Forbes Field - August 9, 1938
•
Russ Bauers
Al Todd
Gus Suhr
Pep Young
Lee Handley
Arky Vaughan
Johnny Rizzo
Lloyd Waner
Paul Waner
Terry Moore
Count: - , 1 Out
Count: - , 1 Out