Don Gutteridge Season Stats
Game | Season | |
---|---|---|
Average | .000 | .278 |
OBP | .000 | .311 |
At Bats | 2 | 209 |
Hits | 0 | 58 |
• Singles | 0 | 38 |
• Doubles | 0 | 10 |
• Triples | 0 | 4 |
• Home Runs | 0 | 6 |
Walks | 0 | 10 |
RBI’s | 0 | 28 |
Russ Bauers Season Stats
Wins | Losses | Saves |
---|---|---|
2 | 7 | 3 |
Forbes Field - August 9, 1938
•
Russ Bauers
Al Todd
Gus Suhr
Pep Young
Lee Handley
Arky Vaughan
Johnny Rizzo
Lloyd Waner
Paul Waner
Don Gutteridge
Count: - , 2 Outs
Count: - , 0 Outs