Al Oliver Season Stats
Game | Season | |
---|---|---|
Average | .000 | .304 |
OBP | .000 | .350 |
At Bats | 0 | 559 |
Hits | 0 | 170 |
• Singles | 0 | 119 |
• Doubles | 0 | 28 |
• Triples | 0 | 5 |
• Home Runs | 0 | 18 |
Walks | 0 | 40 |
RBI’s | 0 | 80 |
Craig Swan Season Stats
Wins | Losses | Saves |
---|---|---|
9 | 9 | 0 |
Three Rivers Stadium - September 28, 1977
•
Craig Swan
Luis Rosado
John Stearns
Joel Youngblood
Lenny Randle
Doug Flynn
Steve Henderson
Lee Mazzilli
Dan Norman
Al Oliver
Count: - , 1 Out
Count: - , 2 Outs