Dave Parker Season Stats
Game | Season | |
---|---|---|
Average | 1.000 | .298 |
OBP | 1.000 | .334 |
At Bats | 1 | 429 |
Hits | 1 | 128 |
• Singles | 0 | 88 |
• Doubles | 1 | 25 |
• Triples | 0 | 1 |
• Home Runs | 0 | 14 |
Walks | 0 | 23 |
RBI’s | 0 | 66 |
Ken Forsch Season Stats
Wins | Losses | Saves |
---|---|---|
10 | 11 | 0 |
Three Rivers Stadium - September 1, 1980
•
Ken Forsch
Alan Ashby
Denny Walling
Joe Morgan
Enos Cabell
Rafael Landestoy
Jose Cruz
Cesar Cedeno
Terry Puhl
Dave Parker
Count: - , 1 Out
Count: - , 1 Out