Tim Foli Season Stats
Game | Season | |
---|---|---|
Average | .000 | .276 |
OBP | .000 | .308 |
At Bats | 2 | 413 |
Hits | 0 | 114 |
• Singles | 0 | 90 |
• Doubles | 0 | 21 |
• Triples | 0 | 0 |
• Home Runs | 0 | 3 |
Walks | 0 | 16 |
RBI’s | 0 | 35 |
Dave Smith Season Stats
Wins | Losses | Saves |
---|---|---|
4 | 5 | 6 |
Three Rivers Stadium - September 1, 1980
•
Dave Smith
Alan Ashby
Denny Walling
Joe Morgan
Enos Cabell
Rafael Landestoy
Jose Cruz
Jeffrey Leonard
Terry Puhl
Tim Foli
Count: - , 0 Outs
Count: - , 0 Outs