Jay Bell Season Stats
Game | Season | |
---|---|---|
Average | .750 | .273 |
OBP | .750 | .336 |
At Bats | 4 | 99 |
Hits | 3 | 27 |
• Singles | 3 | 20 |
• Doubles | 0 | 5 |
• Triples | 0 | 1 |
• Home Runs | 0 | 1 |
Walks | 0 | 10 |
RBI’s | 0 | 8 |
Randy Myers Season Stats
Wins | Losses | Saves |
---|---|---|
1 | 0 | 6 |
Three Rivers Stadium - May 10, 1990
•
Randy Myers
Joe Oliver
Todd Benzinger
Mariano Duncan
Chris Sabo
Barry Larkin
Billy Hatcher
Herm Winningham
Paul O'Neill
Jay Bell
R.J. Reynolds
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Cincinnati Reds | 10 | 14 | 1 | 8 |
Pittsburgh Pirates | 4 | 8 | 1 | 7 |
Winning Pitcher | Norm Charlton | |||
Losing Pitcher | Ted Power | |||
Save | (none) | |||
Game Winning RBI | Todd Benzinger | |||
Attendance | 15,071 | |||
Time of Game | 2 hours 44 minutes |
Count: 0-1, 2 Outs
Count: 0-1, 0 Outs