David Bell Season Stats
Game | Season | |
---|---|---|
Average | .000 | .257 |
OBP | .000 | .302 |
At Bats | 0 | 436 |
Hits | 0 | 112 |
• Singles | 0 | 74 |
• Doubles | 0 | 23 |
• Triples | 0 | 0 |
• Home Runs | 0 | 15 |
Walks | 0 | 27 |
RBI’s | 0 | 58 |
Paul Wilson Season Stats
Wins | Losses | Saves |
---|---|---|
6 | 8 | 0 |
Safeco Field - September 3, 2001
•
Paul Wilson
Toby Hall
Steve Cox
Brent Abernathy
Jared Sandberg
Chris Gomez
Ben Grieve
Jason Tyner
Randy Winn
David Bell
Count: 0-0, 1 Out
Count: 0-0, 2 Outs