Rob Deer Season Stats
Game | Season | |
---|---|---|
Average | .000 | .181 |
OBP | .250 | .281 |
At Bats | 3 | 83 |
Hits | 0 | 15 |
• Singles | 0 | 9 |
• Doubles | 0 | 2 |
• Triples | 0 | 0 |
• Home Runs | 0 | 4 |
Walks | 1 | 12 |
RBI’s | 0 | 11 |
Don Carman Season Stats
Wins | Losses | Saves |
---|---|---|
7 | 4 | 5 |
Candlestick Park - September 3, 1985
•
Don Carman
Ozzie Virgil
Mike Schmidt
Juan Samuel
Rick Schu
Luis Aguayo
Greg Gross
Garry Maddox
Von Hayes
Rob Deer
Count: - , 1 Out
Count: - , 2 Outs