Welcome to our redesigned site
The redesign was done to make the web experience more user friendly, as well as to make the mobile and desktop versions more compatible. We hope you find the site an improved experience. We always welcome your input, so let us know what you think. Play ball!
Adley Rutschman Plays
Play | Date | Player Team | Opposing Team | Opposing Pitcher | Inning | Outs | Runners | |
---|---|---|---|---|---|---|---|---|
Go to play | Walk | September 28, 2023 | Baltimore Orioles | Boston Red Sox | Zack Kelly (R) | 8 | 2 | Third |
Go to play | Out | September 28, 2023 | Baltimore Orioles | Boston Red Sox | Josh Winckowski (R) | 6 | 2 | Bases Empty |
Go to play | Single | September 28, 2023 | Baltimore Orioles | Boston Red Sox | Chris Sale (L) | 4 | 0 | Bases Empty |
Go to play | Out | September 28, 2023 | Baltimore Orioles | Boston Red Sox | Chris Sale (L) | 1 | 1 | Bases Empty |
Go to play | Walk | September 27, 2023 | Baltimore Orioles | Washington Nationals | Thaddeus Ward (R) | 8 | 2 | First and Second |
Go to play | Strikeout | September 27, 2023 | Baltimore Orioles | Washington Nationals | Andres Machado (R) | 6 | 1 | First |
Go to play | Single | September 27, 2023 | Baltimore Orioles | Washington Nationals | Patrick Corbin (L) | 5 | 1 | Third |
Go to play | Home Run | September 27, 2023 | Baltimore Orioles | Washington Nationals | Patrick Corbin (L) | 3 | 0 | First |
Go to play | Out | September 27, 2023 | Baltimore Orioles | Washington Nationals | Patrick Corbin (L) | 1 | 0 | First |
Go to play | Walk | September 26, 2023 | Baltimore Orioles | Washington Nationals | Robert Garcia (L) | 8 | 0 | First |
Go to play | Out | September 26, 2023 | Baltimore Orioles | Washington Nationals | Josiah Gray (R) | 5 | 1 | First and Second |
Go to play | Strikeout | September 26, 2023 | Baltimore Orioles | Washington Nationals | Josiah Gray (R) | 3 | 1 | Bases Empty |
Go to play | Out | September 26, 2023 | Baltimore Orioles | Washington Nationals | Josiah Gray (R) | 1 | 0 | Bases Empty |
Go to play | Out | September 24, 2023 | Baltimore Orioles | Cleveland Guardians | Enyel De Los Santos (R) | 8 | 2 | Bases Empty |
Go to play | Double | September 24, 2023 | Baltimore Orioles | Cleveland Guardians | James Karinchak (R) | 6 | 1 | Bases Empty |
Go to play | Double | September 24, 2023 | Baltimore Orioles | Cleveland Guardians | Eli Morgan (R) | 4 | 2 | Third |
Go to play | Walk | September 24, 2023 | Baltimore Orioles | Cleveland Guardians | Triston McKenzie (R) | 2 | 2 | First and Third |
Go to play | Walk | September 24, 2023 | Baltimore Orioles | Cleveland Guardians | Triston McKenzie (R) | 1 | 1 | Bases Empty |
Go to play | Strikeout | September 23, 2023 | Baltimore Orioles | Cleveland Guardians | Michael Kelly (R) | 8 | 2 | Bases Empty |
Go to play | Single | September 23, 2023 | Baltimore Orioles | Cleveland Guardians | Xzavion Curry (R) | 6 | 2 | First |
Go to play | Walk | September 23, 2023 | Baltimore Orioles | Cleveland Guardians | Cal Quantrill (R) | 4 | 2 | Second |
Go to play | Out | September 23, 2023 | Baltimore Orioles | Cleveland Guardians | Cal Quantrill (R) | 3 | 0 | Bases Empty |
Go to play | Single | September 23, 2023 | Baltimore Orioles | Cleveland Guardians | Cal Quantrill (R) | 1 | 0 | First |
Go to play | Out | September 22, 2023 | Baltimore Orioles | Cleveland Guardians | Emmanuel Clase (R) | 9 | 1 | Bases Empty |
Go to play | Single | September 22, 2023 | Baltimore Orioles | Cleveland Guardians | Enyel De Los Santos (R) | 7 | 1 | First |
Go to play | Out | September 22, 2023 | Baltimore Orioles | Cleveland Guardians | Shane Bieber (R) | 5 | 0 | Bases Empty |
Go to play | Fielder's Choice | September 22, 2023 | Baltimore Orioles | Cleveland Guardians | Shane Bieber (R) | 3 | 0 | Second |
Go to play | Strikeout | September 22, 2023 | Baltimore Orioles | Cleveland Guardians | Shane Bieber (R) | 1 | 0 | First |
Go to play | Double | September 21, 2023 | Baltimore Orioles | Cleveland Guardians | Trevor Stephan (R) | 8 | 1 | First |
Go to play | Double | September 21, 2023 | Baltimore Orioles | Cleveland Guardians | Sam Hentges (L) | 6 | 1 | Bases Empty |
Go to play | Single | September 21, 2023 | Baltimore Orioles | Cleveland Guardians | Hunter Gaddis (R) | 3 | 2 | First and Second |
Go to play | Out | September 21, 2023 | Baltimore Orioles | Cleveland Guardians | Hunter Gaddis (R) | 1 | 1 | Bases Empty |
Go to play | Out | September 20, 2023 | Baltimore Orioles | Houston Astros | Bryan Abreu (R) | 7 | 2 | Second |
Go to play | Out | September 20, 2023 | Baltimore Orioles | Houston Astros | Cristian Javier (R) | 5 | 2 | First and Second |
Go to play | Walk | September 20, 2023 | Baltimore Orioles | Houston Astros | Cristian Javier (R) | 3 | 2 | Bases Empty |
Go to play | Double | September 20, 2023 | Baltimore Orioles | Houston Astros | Cristian Javier (R) | 1 | 1 | Bases Empty |
Go to play | Strikeout | September 18, 2023 | Baltimore Orioles | Houston Astros | Ryan Pressly (R) | 9 | 0 | Bases Empty |
Go to play | Double | September 18, 2023 | Baltimore Orioles | Houston Astros | Rafael Montero (R) | 7 | 0 | First |
Go to play | Out | September 18, 2023 | Baltimore Orioles | Houston Astros | Justin Verlander (R) | 5 | 1 | First and Second |
Go to play | Out | September 18, 2023 | Baltimore Orioles | Houston Astros | Justin Verlander (R) | 3 | 1 | Third |
Go to play | Out | September 18, 2023 | Baltimore Orioles | Houston Astros | Justin Verlander (R) | 1 | 1 | Bases Empty |
Go to play | Single | September 17, 2023 | Baltimore Orioles | Tampa Bay Rays | Shawn Armstrong (R) | 10 | 2 | Second |
Go to play | Home Run | September 17, 2023 | Baltimore Orioles | Tampa Bay Rays | Peter Fairbanks (R) | 8 | 2 | Bases Empty |
Go to play | Out | September 17, 2023 | Baltimore Orioles | Tampa Bay Rays | Colin Poche (L) | 6 | 0 | Bases Empty |
Go to play | Out | September 17, 2023 | Baltimore Orioles | Tampa Bay Rays | Zack Littell (R) | 3 | 2 | Second |
Go to play | Double | September 17, 2023 | Baltimore Orioles | Tampa Bay Rays | Zack Littell (R) | 1 | 1 | Bases Empty |
Go to play | Strikeout | September 16, 2023 | Baltimore Orioles | Tampa Bay Rays | Erasmo Ramirez (R) | 6 | 1 | Bases Empty |
Go to play | Single | September 16, 2023 | Baltimore Orioles | Tampa Bay Rays | Tyler Glasnow (R) | 4 | 2 | First and Third |
Go to play | Out | September 16, 2023 | Baltimore Orioles | Tampa Bay Rays | Tyler Glasnow (R) | 2 | 2 | Bases Empty |
Go to play | Walk | September 16, 2023 | Baltimore Orioles | Tampa Bay Rays | Tyler Glasnow (R) | 1 | 0 | First |
Go to play | Strikeout | September 15, 2023 | Baltimore Orioles | Tampa Bay Rays | Chris Devenski (R) | 9 | 1 | Bases Empty |
Go to play | Out | September 15, 2023 | Baltimore Orioles | Tampa Bay Rays | Zach Eflin (R) | 7 | 0 | Bases Empty |
Go to play | Strikeout | September 15, 2023 | Baltimore Orioles | Tampa Bay Rays | Zach Eflin (R) | 4 | 1 | Bases Empty |
Go to play | Out | September 15, 2023 | Baltimore Orioles | Tampa Bay Rays | Zach Eflin (R) | 1 | 0 | First |
Go to play | Out | September 14, 2023 | Baltimore Orioles | Tampa Bay Rays | Robert Stephenson (R) | 8 | 2 | Bases Empty |
Go to play | Out | September 14, 2023 | Baltimore Orioles | Tampa Bay Rays | Aaron Civale (R) | 5 | 1 | First and Third |
Go to play | Out | September 14, 2023 | Baltimore Orioles | Tampa Bay Rays | Aaron Civale (R) | 3 | 2 | Bases Empty |
Go to play | Strikeout | September 14, 2023 | Baltimore Orioles | Tampa Bay Rays | Aaron Civale (R) | 1 | 0 | Bases Empty |
Go to play | Out | September 13, 2023 | Baltimore Orioles | St. Louis Cardinals | John King (L) | 8 | 0 | Bases Empty |
Go to play | Out | September 13, 2023 | Baltimore Orioles | St. Louis Cardinals | Drew Rom (L) | 5 | 2 | First |
Go to play | Strikeout | September 13, 2023 | Baltimore Orioles | St. Louis Cardinals | Drew Rom (L) | 3 | 0 | Second |
Go to play | Out | September 13, 2023 | Baltimore Orioles | St. Louis Cardinals | Drew Rom (L) | 1 | 0 | Bases Empty |
Go to play | Out | September 12, 2023 | Baltimore Orioles | St. Louis Cardinals | Ryan Helsley (R) | 9 | 0 | Bases Empty |
Go to play | Single | September 12, 2023 | Baltimore Orioles | St. Louis Cardinals | Giovanny Gallegos (R) | 6 | 2 | Bases Empty |
Go to play | Walk | September 12, 2023 | Baltimore Orioles | St. Louis Cardinals | Adam Wainwright (R) | 5 | 0 | Bases Empty |
Go to play | Out | September 12, 2023 | Baltimore Orioles | St. Louis Cardinals | Adam Wainwright (R) | 3 | 0 | Bases Empty |
Go to play | Walk | September 12, 2023 | Baltimore Orioles | St. Louis Cardinals | Adam Wainwright (R) | 1 | 0 | Bases Empty |
Go to play | Walk | September 11, 2023 | Baltimore Orioles | St. Louis Cardinals | Andrew Suarez (L) | 8 | 1 | Bases Empty |
Go to play | Out | September 11, 2023 | Baltimore Orioles | St. Louis Cardinals | Andre Pallante (R) | 6 | 0 | Bases Empty |
Go to play | Single | September 11, 2023 | Baltimore Orioles | St. Louis Cardinals | Dakota Hudson (R) | 5 | 0 | Bases Empty |
Go to play | Out | September 11, 2023 | Baltimore Orioles | St. Louis Cardinals | Dakota Hudson (R) | 2 | 2 | First and Second |
Go to play | Walk | September 11, 2023 | Baltimore Orioles | St. Louis Cardinals | Dakota Hudson (R) | 1 | 0 | Bases Empty |
Go to play | Out | September 10, 2023 | Baltimore Orioles | Boston Red Sox | Garrett Whitlock (R) | 8 | 0 | First |
Go to play | Double | September 10, 2023 | Baltimore Orioles | Boston Red Sox | Brayan Bello (R) | 5 | 2 | Bases Empty |
Go to play | Out | September 10, 2023 | Baltimore Orioles | Boston Red Sox | Brayan Bello (R) | 2 | 2 | Third |
Go to play | Strikeout | September 10, 2023 | Baltimore Orioles | Boston Red Sox | Brayan Bello (R) | 1 | 0 | Bases Empty |
Go to play | Out | September 9, 2023 | Baltimore Orioles | Boston Red Sox | John Schreiber (R) | 8 | 1 | First |
Go to play | Out | September 9, 2023 | Baltimore Orioles | Boston Red Sox | Zack Weiss (R) | 6 | 2 | Bases Empty |
Go to play | Out | September 9, 2023 | Baltimore Orioles | Boston Red Sox | Chris Sale (L) | 4 | 1 | Bases Empty |
Go to play | Walk | September 9, 2023 | Baltimore Orioles | Boston Red Sox | Chris Sale (L) | 3 | 0 | First |
Go to play | Out | September 9, 2023 | Baltimore Orioles | Boston Red Sox | Chris Sale (L) | 1 | 0 | Bases Empty |
Go to play | Out | September 8, 2023 | Baltimore Orioles | Boston Red Sox | Brandon Walter (L) | 9 | 1 | Bases Loaded |
Go to play | Home Run | September 8, 2023 | Baltimore Orioles | Boston Red Sox | John Schreiber (R) | 8 | 2 | Bases Empty |
Go to play | Out | September 8, 2023 | Baltimore Orioles | Boston Red Sox | Joe Jacques (L) | 6 | 1 | Bases Loaded |
Go to play | Single | September 8, 2023 | Baltimore Orioles | Boston Red Sox | Tanner Houck (R) | 5 | 2 | Bases Empty |
Go to play | Out | September 8, 2023 | Baltimore Orioles | Boston Red Sox | Tanner Houck (R) | 3 | 0 | First |
Go to play | Walk | September 8, 2023 | Baltimore Orioles | Boston Red Sox | Tanner Houck (R) | 1 | 0 | Bases Empty |
Go to play | Out | September 6, 2023 | Baltimore Orioles | Los Angeles Angels | Gerardo Reyes (R) | 9 | 2 | Second |
Go to play | Walk | September 6, 2023 | Baltimore Orioles | Los Angeles Angels | Jaime Barria (R) | 8 | 0 | Bases Empty |
Go to play | Out | September 6, 2023 | Baltimore Orioles | Los Angeles Angels | Jaime Barria (R) | 6 | 0 | First and Second |
Go to play | Out | September 6, 2023 | Baltimore Orioles | Los Angeles Angels | Patrick Sandoval (L) | 4 | 1 | Bases Empty |
Go to play | Out | September 6, 2023 | Baltimore Orioles | Los Angeles Angels | Patrick Sandoval (L) | 3 | 0 | Second |
Go to play | Out | September 6, 2023 | Baltimore Orioles | Los Angeles Angels | Patrick Sandoval (L) | 1 | 0 | Bases Empty |
Go to play | Walk | September 5, 2023 | Baltimore Orioles | Los Angeles Angels | Carlos Estevez (R) | 9 | 1 | First |
Go to play | Walk | September 5, 2023 | Baltimore Orioles | Los Angeles Angels | Jimmy Herget (R) | 7 | 2 | Second |
Go to play | Walk | September 5, 2023 | Baltimore Orioles | Los Angeles Angels | Reid Detmers (L) | 5 | 1 | Bases Empty |
Go to play | Single | September 5, 2023 | Baltimore Orioles | Los Angeles Angels | Reid Detmers (L) | 3 | 1 | Second |
Go to play | Out | September 5, 2023 | Baltimore Orioles | Los Angeles Angels | Reid Detmers (L) | 1 | 0 | Bases Empty |
Go to play | Out | September 3, 2023 | Baltimore Orioles | Arizona Diamondbacks | Bryce Jarvis (R) | 8 | 0 | Bases Empty |
Go to play | Double | September 3, 2023 | Baltimore Orioles | Arizona Diamondbacks | Ryan Thompson (R) | 6 | 1 | Second and Third |
Plays Search
Enter a player below and select options to see the matching plays.
Notes
‡ We do not have information available on balls and strikes for years prior to 1988
Important: The information used for these queries were obtained from Retrosheet.org, and as a result are representative of only those games for which it has data. All games from 1974 through 2011 are included. However, the play by play from some games from 1903 through 1973 are missing. Although we attempt to present all information as accurately as we can, we are limited by the data we have.