Welcome to our redesigned site
The redesign was done to make the web experience more user friendly, as well as to make the mobile and desktop versions more compatible. We hope you find the site an improved experience. We always welcome your input, so let us know what you think. Play ball!
Cesar Hernandez Plays
Play | Date | Player Team | Opposing Team | Opposing Pitcher | Inning | Outs | Runners | |
---|---|---|---|---|---|---|---|---|
Go to play | Single | September 30, 2020 | Cleveland Indians | New York Yankees | Aroldis Chapman (L) | 8 | 0 | First and Second |
Go to play | Strikeout | September 30, 2020 | Cleveland Indians | New York Yankees | Zack Britton (L) | 7 | 0 | Bases Empty |
Go to play | Walk | September 30, 2020 | Cleveland Indians | New York Yankees | Masahiro Tanaka (R) | 5 | 0 | Second |
Go to play | Out | September 30, 2020 | Cleveland Indians | New York Yankees | Masahiro Tanaka (R) | 2 | 2 | Bases Empty |
Go to play | Double | September 30, 2020 | Cleveland Indians | New York Yankees | Masahiro Tanaka (R) | 1 | 1 | Bases Empty |
Go to play | Out | September 29, 2020 | Cleveland Indians | New York Yankees | Luis Cessa (R) | 8 | 1 | Bases Empty |
Go to play | Strikeout | September 29, 2020 | Cleveland Indians | New York Yankees | Gerrit Cole (R) | 5 | 2 | Bases Empty |
Go to play | Single | September 29, 2020 | Cleveland Indians | New York Yankees | Gerrit Cole (R) | 3 | 2 | Second |
Go to play | Strikeout | September 29, 2020 | Cleveland Indians | New York Yankees | Gerrit Cole (R) | 1 | 1 | Bases Empty |
Go to play | Hit by Pitch | September 27, 2020 | Cleveland Indians | Pittsburgh Pirates | Nik Turley (L) | 7 | 0 | Bases Empty |
Go to play | Out | September 27, 2020 | Cleveland Indians | Pittsburgh Pirates | JT Brubaker (R) | 5 | 2 | Bases Empty |
Go to play | Single | September 27, 2020 | Cleveland Indians | Pittsburgh Pirates | JT Brubaker (R) | 3 | 1 | Bases Empty |
Go to play | Out | September 27, 2020 | Cleveland Indians | Pittsburgh Pirates | JT Brubaker (R) | 1 | 1 | Bases Empty |
Go to play | Single | September 26, 2020 | Cleveland Indians | Pittsburgh Pirates | Dovydas Neverauskas (R) | 9 | 0 | Bases Empty |
Go to play | Out | September 26, 2020 | Cleveland Indians | Pittsburgh Pirates | Joe Musgrove (R) | 6 | 1 | Bases Empty |
Go to play | Walk | September 26, 2020 | Cleveland Indians | Pittsburgh Pirates | Joe Musgrove (R) | 3 | 2 | Bases Empty |
Go to play | Out | September 26, 2020 | Cleveland Indians | Pittsburgh Pirates | Joe Musgrove (R) | 1 | 1 | Bases Empty |
Go to play | Double | September 25, 2020 | Cleveland Indians | Pittsburgh Pirates | Chris Stratton (R) | 9 | 2 | Second |
Go to play | Strikeout | September 25, 2020 | Cleveland Indians | Pittsburgh Pirates | Sam Howard (L) | 7 | 2 | First and Third |
Go to play | Out | September 25, 2020 | Cleveland Indians | Pittsburgh Pirates | Mitch Keller (R) | 5 | 0 | First |
Go to play | Strikeout | September 25, 2020 | Cleveland Indians | Pittsburgh Pirates | Mitch Keller (R) | 3 | 0 | Second |
Go to play | Walk | September 25, 2020 | Cleveland Indians | Pittsburgh Pirates | Mitch Keller (R) | 1 | 0 | First |
Go to play | Single | September 24, 2020 | Cleveland Indians | Chicago White Sox | Carlos Rodon (L) | 7 | 2 | Bases Loaded |
Go to play | Single | September 24, 2020 | Cleveland Indians | Chicago White Sox | Dallas Keuchel (L) | 6 | 1 | Bases Empty |
Go to play | Double | September 24, 2020 | Cleveland Indians | Chicago White Sox | Dallas Keuchel (L) | 3 | 2 | First and Second |
Go to play | Out | September 24, 2020 | Cleveland Indians | Chicago White Sox | Dallas Keuchel (L) | 1 | 1 | Bases Empty |
Go to play | Out | September 23, 2020 | Cleveland Indians | Chicago White Sox | Codi Heuer (R) | 8 | 1 | Bases Empty |
Go to play | Strikeout | September 23, 2020 | Cleveland Indians | Chicago White Sox | Lucas Giolito (R) | 6 | 0 | Bases Empty |
Go to play | Out | September 23, 2020 | Cleveland Indians | Chicago White Sox | Lucas Giolito (R) | 3 | 1 | First and Second |
Go to play | Out | September 23, 2020 | Cleveland Indians | Chicago White Sox | Lucas Giolito (R) | 1 | 0 | First |
Go to play | Walk | September 22, 2020 | Cleveland Indians | Chicago White Sox | Matt Foster (R) | 10 | 2 | Second |
Go to play | Out | September 22, 2020 | Cleveland Indians | Chicago White Sox | Garrett Crochet (L) | 8 | 1 | Bases Empty |
Go to play | Out | September 22, 2020 | Cleveland Indians | Chicago White Sox | Reynaldo Lopez (R) | 5 | 2 | First and Second |
Go to play | Walk | September 22, 2020 | Cleveland Indians | Chicago White Sox | Reynaldo Lopez (R) | 3 | 2 | Second |
Go to play | Home Run | September 22, 2020 | Cleveland Indians | Chicago White Sox | Reynaldo Lopez (R) | 1 | 1 | Bases Empty |
Go to play | Walk | September 21, 2020 | Cleveland Indians | Chicago White Sox | Jimmy Cordero (R) | 7 | 1 | Bases Empty |
Go to play | Strikeout | September 21, 2020 | Cleveland Indians | Chicago White Sox | Jace Fry (L) | 5 | 0 | Bases Empty |
Go to play | Single | September 21, 2020 | Cleveland Indians | Chicago White Sox | Dane Dunning (R) | 2 | 2 | First and Second |
Go to play | Single | September 21, 2020 | Cleveland Indians | Chicago White Sox | Dane Dunning (R) | 1 | 0 | First |
Go to play | Out | September 20, 2020 | Cleveland Indians | Detroit Tigers | Rony Garcia (R) | 9 | 2 | Bases Empty |
Go to play | Out | September 20, 2020 | Cleveland Indians | Detroit Tigers | Nick Ramirez (L) | 7 | 1 | First |
Go to play | Double | September 20, 2020 | Cleveland Indians | Detroit Tigers | Matt Boyd (L) | 6 | 0 | Bases Empty |
Go to play | Out | September 20, 2020 | Cleveland Indians | Detroit Tigers | Matt Boyd (L) | 4 | 1 | Bases Empty |
Go to play | Strikeout | September 20, 2020 | Cleveland Indians | Detroit Tigers | Matt Boyd (L) | 1 | 1 | Bases Empty |
Go to play | Single | September 19, 2020 | Cleveland Indians | Detroit Tigers | Daniel Norris (L) | 8 | 1 | Second |
Go to play | Out | September 19, 2020 | Cleveland Indians | Detroit Tigers | Spencer Turnbull (R) | 6 | 0 | Bases Empty |
Go to play | Single | September 19, 2020 | Cleveland Indians | Detroit Tigers | Spencer Turnbull (R) | 3 | 2 | First and Second |
Go to play | Strikeout | September 19, 2020 | Cleveland Indians | Detroit Tigers | Spencer Turnbull (R) | 1 | 1 | Bases Empty |
Go to play | Out | September 18, 2020 | Cleveland Indians | Detroit Tigers | Gregory Soto (L) | 9 | 2 | Bases Loaded |
Go to play | Out | September 18, 2020 | Cleveland Indians | Detroit Tigers | Buck Farmer (R) | 8 | 0 | Bases Empty |
Go to play | Single | September 18, 2020 | Cleveland Indians | Detroit Tigers | Tyler Alexander (L) | 5 | 2 | Bases Empty |
Go to play | Strikeout | September 18, 2020 | Cleveland Indians | Detroit Tigers | Michael Fulmer (R) | 3 | 2 | Third |
Go to play | Strikeout | September 18, 2020 | Cleveland Indians | Detroit Tigers | Michael Fulmer (R) | 1 | 0 | First |
Go to play | Double | September 17, 2020 | Cleveland Indians | Detroit Tigers | Jordan Zimmermann (R) | 8 | 2 | First |
Go to play | Single | September 17, 2020 | Cleveland Indians | Detroit Tigers | Jordan Zimmermann (R) | 7 | 1 | Bases Empty |
Go to play | Strikeout | September 17, 2020 | Cleveland Indians | Detroit Tigers | Nick Ramirez (L) | 4 | 2 | Bases Loaded |
Go to play | Single | September 17, 2020 | Cleveland Indians | Detroit Tigers | Casey Mize (R) | 4 | 0 | Bases Empty |
Go to play | Out | September 17, 2020 | Cleveland Indians | Detroit Tigers | Casey Mize (R) | 1 | 1 | Bases Empty |
Go to play | Out | September 16, 2020 | Cleveland Indians | Chicago Cubs | Jason Adam (R) | 10 | 1 | First and Second |
Go to play | Strikeout | September 16, 2020 | Cleveland Indians | Chicago Cubs | Craig Kimbrel (R) | 8 | 0 | Bases Empty |
Go to play | Single | September 13, 2020 | Cleveland Indians | Minnesota Twins | Sergio Romo (R) | 9 | 0 | Bases Empty |
Go to play | Out | September 13, 2020 | Cleveland Indians | Minnesota Twins | Trevor May (R) | 6 | 2 | Second |
Go to play | Out | September 13, 2020 | Cleveland Indians | Minnesota Twins | Michael Pineda (R) | 5 | 0 | Bases Empty |
Go to play | Single | September 13, 2020 | Cleveland Indians | Minnesota Twins | Michael Pineda (R) | 3 | 0 | First |
Go to play | Single | September 13, 2020 | Cleveland Indians | Minnesota Twins | Michael Pineda (R) | 1 | 0 | First |
Go to play | Out | September 12, 2020 | Cleveland Indians | Minnesota Twins | Tyler Clippard (R) | 7 | 2 | Bases Empty |
Go to play | Double | September 12, 2020 | Cleveland Indians | Minnesota Twins | Rich Hill (L) | 5 | 2 | Bases Empty |
Go to play | Out | September 12, 2020 | Cleveland Indians | Minnesota Twins | Rich Hill (L) | 3 | 2 | First |
Go to play | Strikeout | September 12, 2020 | Cleveland Indians | Minnesota Twins | Rich Hill (L) | 1 | 1 | Bases Empty |
Go to play | Out | September 11, 2020 | Cleveland Indians | Minnesota Twins | Taylor Rogers (L) | 9 | 0 | Bases Empty |
Go to play | Strikeout | September 11, 2020 | Cleveland Indians | Minnesota Twins | Kenta Maeda (R) | 6 | 1 | Bases Empty |
Go to play | Single | September 11, 2020 | Cleveland Indians | Minnesota Twins | Kenta Maeda (R) | 4 | 0 | Bases Empty |
Go to play | Strikeout | September 11, 2020 | Cleveland Indians | Minnesota Twins | Kenta Maeda (R) | 1 | 1 | Bases Empty |
Go to play | Double | September 10, 2020 | Cleveland Indians | Kansas City Royals | Matt Harvey (R) | 9 | 0 | Bases Empty |
Go to play | Out | September 10, 2020 | Cleveland Indians | Kansas City Royals | Brady Singer (R) | 6 | 2 | Bases Empty |
Go to play | Strikeout | September 10, 2020 | Cleveland Indians | Kansas City Royals | Brady Singer (R) | 3 | 2 | Bases Empty |
Go to play | Strikeout | September 10, 2020 | Cleveland Indians | Kansas City Royals | Brady Singer (R) | 1 | 0 | Bases Empty |
Go to play | Out | September 9, 2020 | Cleveland Indians | Kansas City Royals | Greg Holland (R) | 9 | 2 | Third |
Go to play | Out | September 9, 2020 | Cleveland Indians | Kansas City Royals | Jesse Hahn (R) | 7 | 0 | Bases Empty |
Go to play | Out | September 9, 2020 | Cleveland Indians | Kansas City Royals | Murphy Smith (R) | 5 | 0 | First and Second |
Go to play | Out | September 9, 2020 | Cleveland Indians | Kansas City Royals | Murphy Smith (R) | 3 | 1 | First |
Go to play | Strikeout | September 9, 2020 | Cleveland Indians | Kansas City Royals | Murphy Smith (R) | 1 | 0 | Bases Empty |
Go to play | Strikeout | September 8, 2020 | Cleveland Indians | Kansas City Royals | Greg Holland (R) | 7 | 2 | Bases Empty |
Go to play | Out | September 8, 2020 | Cleveland Indians | Kansas City Royals | Jake Junis (R) | 5 | 0 | Bases Empty |
Go to play | Single | September 8, 2020 | Cleveland Indians | Kansas City Royals | Jake Junis (R) | 3 | 0 | Bases Empty |
Go to play | Out | September 8, 2020 | Cleveland Indians | Kansas City Royals | Jake Junis (R) | 1 | 0 | Bases Empty |
Go to play | Out | September 7, 2020 | Cleveland Indians | Kansas City Royals | Brad Keller (R) | 7 | 0 | First and Second |
Go to play | Out | September 7, 2020 | Cleveland Indians | Kansas City Royals | Brad Keller (R) | 5 | 1 | First |
Go to play | Out | September 7, 2020 | Cleveland Indians | Kansas City Royals | Brad Keller (R) | 3 | 1 | Bases Empty |
Go to play | Out | September 7, 2020 | Cleveland Indians | Kansas City Royals | Brad Keller (R) | 1 | 0 | Bases Empty |
Go to play | Out | September 6, 2020 | Cleveland Indians | Milwaukee Brewers | Josh Lindblom (R) | 7 | 1 | Bases Empty |
Go to play | Out | September 6, 2020 | Cleveland Indians | Milwaukee Brewers | Brett Anderson (L) | 5 | 2 | Bases Empty |
Go to play | Out | September 6, 2020 | Cleveland Indians | Milwaukee Brewers | Brett Anderson (L) | 3 | 1 | Bases Empty |
Go to play | Out | September 6, 2020 | Cleveland Indians | Milwaukee Brewers | Brett Anderson (L) | 1 | 0 | Bases Empty |
Go to play | Single | September 5, 2020 | Cleveland Indians | Milwaukee Brewers | Josh Hader (L) | 9 | 0 | Third |
Go to play | Strikeout | September 5, 2020 | Cleveland Indians | Milwaukee Brewers | Freddy Peralta (R) | 6 | 2 | Third |
Go to play | Double | September 5, 2020 | Cleveland Indians | Milwaukee Brewers | Brandon Woodruff (R) | 5 | 1 | First |
Go to play | Strikeout | September 5, 2020 | Cleveland Indians | Milwaukee Brewers | Brandon Woodruff (R) | 3 | 0 | Bases Empty |
Go to play | Single | September 5, 2020 | Cleveland Indians | Milwaukee Brewers | Brandon Woodruff (R) | 1 | 0 | Bases Empty |
Go to play | Out | September 4, 2020 | Cleveland Indians | Milwaukee Brewers | Brent Suter (L) | 8 | 0 | First |
Plays Search
Enter a player below and select options to see the matching plays.
Notes
‡ We do not have information available on balls and strikes for years prior to 1988
Important: The information used for these queries were obtained from Retrosheet.org, and as a result are representative of only those games for which it has data. All games from 1974 through 2011 are included. However, the play by play from some games from 1903 through 1973 are missing. Although we attempt to present all information as accurately as we can, we are limited by the data we have.