Welcome to our redesigned site
The redesign was done to make the web experience more user friendly, as well as to make the mobile and desktop versions more compatible. We hope you find the site an improved experience. We always welcome your input, so let us know what you think. Play ball!
Isiah Kiner-Falefa: SO
Play | Date | Player Team | Opposing Team | Opposing Pitcher | Inning | Outs | Runners | |
---|---|---|---|---|---|---|---|---|
Go to play | Strikeout | October 23, 2022 | New York Yankees | Houston Astros | Lance McCullers (R) | 3 | 2 | Third |
Go to play | Strikeout | October 19, 2022 | New York Yankees | Houston Astros | Ryan Pressly (R) | 9 | 1 | Bases Empty |
Go to play | Strikeout | October 19, 2022 | New York Yankees | Houston Astros | Justin Verlander (R) | 4 | 1 | Bases Empty |
Go to play | Strikeout | October 15, 2022 | New York Yankees | Cleveland Guardians | Eli Morgan (R) | 9 | 1 | Bases Empty |
Go to play | Strikeout | October 4, 2022 | New York Yankees | Texas Rangers | Kolby Allard (L) | 5 | 0 | Bases Empty |
Go to play | Strikeout | September 27, 2022 | New York Yankees | Toronto Blue Jays | David Phelps (R) | 7 | 2 | Bases Empty |
Go to play | Strikeout | September 27, 2022 | New York Yankees | Toronto Blue Jays | Jose Berrios (R) | 2 | 2 | First |
Go to play | Strikeout | September 23, 2022 | New York Yankees | Boston Red Sox | Rich Hill (L) | 2 | 2 | First |
Go to play | Strikeout | September 21, 2022 | New York Yankees | Pittsburgh Pirates | Eric Stout (L) | 8 | 0 | Second |
Go to play | Strikeout | September 18, 2022 | New York Yankees | Milwaukee Brewers | Jason Alexander (R) | 4 | 0 | First |
Go to play | Strikeout | September 16, 2022 | New York Yankees | Milwaukee Brewers | Hoby Milner (L) | 6 | 2 | First and Second |
Go to play | Strikeout | September 14, 2022 | New York Yankees | Boston Red Sox | Brayan Bello (R) | 4 | 1 | Second and Third |
Go to play | Strikeout | September 8, 2022 | New York Yankees | Minnesota Twins | Sonny Gray (R) | 6 | 0 | Bases Empty |
Go to play | Strikeout | September 7, 2022 | New York Yankees | Minnesota Twins | Louie Varland (R) | 5 | 0 | Bases Empty |
Go to play | Strikeout | August 30, 2022 | New York Yankees | Los Angeles Angels | Mike Mayers (R) | 4 | 0 | Bases Empty |
Go to play | Strikeout | August 29, 2022 | New York Yankees | Los Angeles Angels | Ryan Tepera (R) | 7 | 1 | Bases Empty |
Go to play | Strikeout | August 27, 2022 | New York Yankees | Oakland Athletics | Domingo Acevedo (R) | 9 | 1 | Bases Empty |
Go to play | Strikeout | August 25, 2022 | New York Yankees | Oakland Athletics | Norge Ruiz (R) | 6 | 0 | Bases Empty |
Go to play | Strikeout | August 23, 2022 | New York Yankees | New York Mets | Adam Ottavino (R) | 8 | 2 | Bases Empty |
Go to play | Strikeout | August 20, 2022 | New York Yankees | Toronto Blue Jays | David Phelps (R) | 6 | 1 | First |
Go to play | Strikeout | August 19, 2022 | New York Yankees | Toronto Blue Jays | Kevin Gausman (R) | 2 | 1 | Bases Empty |
Go to play | Strikeout | August 17, 2022 | New York Yankees | Tampa Bay Rays | Corey Kluber (R) | 5 | 1 | Bases Empty |
Go to play | Strikeout | August 15, 2022 | New York Yankees | Tampa Bay Rays | Ryan Thompson (R) | 7 | 1 | Bases Empty |
Go to play | Strikeout | August 14, 2022 | New York Yankees | Boston Red Sox | Michael Wacha (R) | 3 | 0 | Bases Empty |
Go to play | Strikeout | August 12, 2022 | New York Yankees | Boston Red Sox | Garrett Whitlock (R) | 9 | 0 | Bases Empty |
Go to play | Strikeout | August 9, 2022 | New York Yankees | Seattle Mariners | Luis Castillo (R) | 6 | 1 | Bases Empty |
Go to play | Strikeout | August 9, 2022 | New York Yankees | Seattle Mariners | Luis Castillo (R) | 3 | 1 | Bases Empty |
Go to play | Strikeout | August 8, 2022 | New York Yankees | Seattle Mariners | Matt Brash (R) | 8 | 0 | Bases Empty |
Go to play | Strikeout | August 2, 2022 | New York Yankees | Seattle Mariners | Andres Munoz (R) | 9 | 0 | Bases Empty |
Go to play | Strikeout | August 1, 2022 | New York Yankees | Seattle Mariners | Marco Gonzales (L) | 2 | 0 | Bases Empty |
Go to play | Strikeout | July 27, 2022 | New York Yankees | New York Mets | Max Scherzer (R) | 5 | 1 | Second |
Go to play | Strikeout | July 24, 2022 | New York Yankees | Baltimore Orioles | Dean Kremer (R) | 3 | 0 | Bases Empty |
Go to play | Strikeout | July 23, 2022 | New York Yankees | Baltimore Orioles | Felix Bautista (R) | 8 | 1 | Bases Empty |
Go to play | Strikeout | July 22, 2022 | New York Yankees | Baltimore Orioles | Felix Bautista (R) | 8 | 2 | Bases Empty |
Go to play | Strikeout | July 21, 2022 | New York Yankees | Houston Astros | Luis Garcia (R) | 4 | 2 | Bases Empty |
Go to play | Strikeout | July 15, 2022 | New York Yankees | Boston Red Sox | John Schreiber (R) | 6 | 2 | Second |
Go to play | Strikeout | July 13, 2022 | New York Yankees | Cincinnati Reds | Ian Gibaut (R) | 8 | 2 | Bases Empty |
Go to play | Strikeout | July 9, 2022 | New York Yankees | Boston Red Sox | Kutter Crawford (R) | 5 | 0 | Bases Empty |
Go to play | Strikeout | July 3, 2022 | New York Yankees | Cleveland Guardians | Triston McKenzie (R) | 5 | 1 | Bases Empty |
Go to play | Strikeout | June 23, 2022 | New York Yankees | Houston Astros | Hector Neris (R) | 7 | 1 | Bases Empty |
Go to play | Strikeout | June 22, 2022 | New York Yankees | Tampa Bay Rays | Shane Baz (R) | 2 | 2 | Bases Empty |
Go to play | Strikeout | June 17, 2022 | New York Yankees | Toronto Blue Jays | Casey Lawrence (R) | 7 | 0 | Bases Empty |
Go to play | Strikeout | June 12, 2022 | New York Yankees | Chicago Cubs | Daniel Norris (L) | 2 | 1 | Bases Empty |
Go to play | Strikeout | June 9, 2022 | New York Yankees | Minnesota Twins | Yennier Cano (R) | 9 | 0 | Bases Empty |
Go to play | Strikeout | June 7, 2022 | New York Yankees | Minnesota Twins | Juan Minaya (R) | 5 | 1 | First |
Go to play | Strikeout | June 4, 2022 | New York Yankees | Detroit Tigers | Beau Brieske (R) | 5 | 0 | Bases Empty |
Go to play | Strikeout | June 3, 2022 | New York Yankees | Detroit Tigers | Will Vest (R) | 7 | 0 | First |
Go to play | Strikeout | June 3, 2022 | New York Yankees | Detroit Tigers | Elvin Rodriguez (R) | 2 | 2 | First |
Go to play | Strikeout | June 2, 2022 | New York Yankees | Los Angeles Angels | Jimmy Herget (R) | 6 | 0 | Bases Empty |
Go to play | Strikeout | May 27, 2022 | New York Yankees | Tampa Bay Rays | Jeffrey Springs (L) | 2 | 2 | Bases Empty |
Go to play | Strikeout | May 24, 2022 | New York Yankees | Baltimore Orioles | Keegan Akin (L) | 9 | 1 | Bases Empty |
Go to play | Strikeout | May 23, 2022 | New York Yankees | Baltimore Orioles | Jordan Lyles (R) | 4 | 0 | Bases Empty |
Go to play | Strikeout | May 18, 2022 | New York Yankees | Baltimore Orioles | Jordan Lyles (R) | 2 | 0 | Bases Empty |
Go to play | Strikeout | May 17, 2022 | New York Yankees | Baltimore Orioles | Spenser Watkins (R) | 4 | 1 | Bases Empty |
Go to play | Strikeout | May 16, 2022 | New York Yankees | Baltimore Orioles | Keegan Akin (L) | 8 | 1 | Bases Empty |
Go to play | Strikeout | May 14, 2022 | New York Yankees | Chicago White Sox | Kendall Graveman (R) | 7 | 1 | Bases Empty |
Go to play | Strikeout | May 11, 2022 | New York Yankees | Toronto Blue Jays | Jose Berrios (R) | 2 | 2 | First |
Go to play | Strikeout | May 10, 2022 | New York Yankees | Toronto Blue Jays | Jordan Romano (R) | 9 | 0 | Bases Empty |
Go to play | Strikeout | May 10, 2022 | New York Yankees | Toronto Blue Jays | Adam Cimber (R) | 7 | 0 | Bases Empty |
Go to play | Strikeout | May 10, 2022 | New York Yankees | Toronto Blue Jays | Yusei Kikuchi (L) | 2 | 1 | First and Second |
Go to play | Strikeout | May 8, 2022 | New York Yankees | Texas Rangers | Joe Barlow (R) | 9 | 0 | First |
Go to play | Strikeout | May 3, 2022 | New York Yankees | Toronto Blue Jays | Trent Thornton (R) | 8 | 1 | Second |
Go to play | Strikeout | May 3, 2022 | New York Yankees | Toronto Blue Jays | Alek Manoah (R) | 5 | 2 | Bases Empty |
Go to play | Strikeout | May 3, 2022 | New York Yankees | Toronto Blue Jays | Alek Manoah (R) | 2 | 2 | Bases Empty |
Go to play | Strikeout | May 1, 2022 | New York Yankees | Kansas City Royals | Daniel Lynch (L) | 2 | 2 | Bases Empty |
Go to play | Strikeout | April 26, 2022 | New York Yankees | Baltimore Orioles | Bryan Baker (R) | 6 | 1 | Bases Empty |
Go to play | Strikeout | April 24, 2022 | New York Yankees | Cleveland Guardians | Kirk McCarty (L) | 7 | 2 | Second |
Go to play | Strikeout | April 23, 2022 | New York Yankees | Cleveland Guardians | Enyel De Los Santos (R) | 7 | 1 | First and Second |
Go to play | Strikeout | April 22, 2022 | New York Yankees | Cleveland Guardians | Konnor Pilkington (L) | 8 | 2 | Bases Empty |
Go to play | Strikeout | April 16, 2022 | New York Yankees | Baltimore Orioles | Tyler Wells (R) | 4 | 2 | Bases Empty |
Go to play | Strikeout | April 15, 2022 | New York Yankees | Baltimore Orioles | Dillon Tate (R) | 7 | 0 | Bases Empty |
Go to play | Strikeout | April 15, 2022 | New York Yankees | Baltimore Orioles | Jordan Lyles (R) | 4 | 2 | Bases Empty |
Go to play | Strikeout | April 12, 2022 | New York Yankees | Toronto Blue Jays | Anthony Kay (L) | 7 | 2 | Second |
Go to play | Strikeout | April 10, 2022 | New York Yankees | Boston Red Sox | Kutter Crawford (R) | 5 | 2 | Second and Third |
Go to play | Strikeout | April 8, 2022 | New York Yankees | Boston Red Sox | Ryan Brasier (R) | 10 | 2 | First and Second |
Go to play | Strikeout | April 8, 2022 | New York Yankees | Boston Red Sox | Garrett Whitlock (R) | 6 | 2 | First |
Plays Search
Enter a player below and select options to see the matching plays.
Notes
‡ We do not have information available on balls and strikes for years prior to 1988
Important: The information used for these queries were obtained from Retrosheet.org, and as a result are representative of only those games for which it has data. All games from 1974 through 2011 are included. However, the play by play from some games from 1903 through 1973 are missing. Although we attempt to present all information as accurately as we can, we are limited by the data we have.