Welcome to our redesigned site
The redesign was done to make the web experience more user friendly, as well as to make the mobile and desktop versions more compatible. We hope you find the site an improved experience. We always welcome your input, so let us know what you think. Play ball!
J.D. Martinez Plays
Play | Date | Player Team | Opposing Team | Opposing Pitcher | Inning | Outs | Runners | |
---|---|---|---|---|---|---|---|---|
Go to play | Walk | May 25, 2022 | Boston Red Sox | Chicago White Sox | Liam Hendriks (R) | 9 | 2 | First |
Go to play | Single | May 25, 2022 | Boston Red Sox | Chicago White Sox | Kendall Graveman (R) | 7 | 2 | First |
Go to play | Out | May 25, 2022 | Boston Red Sox | Chicago White Sox | Lucas Giolito (R) | 5 | 0 | Bases Empty |
Go to play | Walk | May 25, 2022 | Boston Red Sox | Chicago White Sox | Lucas Giolito (R) | 3 | 0 | Bases Empty |
Go to play | Single | May 25, 2022 | Boston Red Sox | Chicago White Sox | Lucas Giolito (R) | 1 | 2 | Bases Empty |
Go to play | Double | May 24, 2022 | Boston Red Sox | Chicago White Sox | Aaron Bummer (L) | 9 | 0 | Bases Empty |
Go to play | Strikeout | May 24, 2022 | Boston Red Sox | Chicago White Sox | Vincent Velasquez (R) | 6 | 1 | Bases Empty |
Go to play | Single | May 24, 2022 | Boston Red Sox | Chicago White Sox | Bennett Sousa (L) | 5 | 1 | Bases Empty |
Go to play | Single | May 24, 2022 | Boston Red Sox | Chicago White Sox | Jose Ruiz (R) | 4 | 0 | Bases Empty |
Go to play | Single | May 24, 2022 | Boston Red Sox | Chicago White Sox | Dylan Cease (R) | 2 | 1 | Second |
Go to play | Walk | May 24, 2022 | Boston Red Sox | Chicago White Sox | Dylan Cease (R) | 1 | 0 | First |
Go to play | Strikeout | May 21, 2022 | Boston Red Sox | Seattle Mariners | Penn Murfee (R) | 7 | 0 | Bases Empty |
Go to play | Double | May 21, 2022 | Boston Red Sox | Seattle Mariners | Chris Flexen (R) | 5 | 0 | Bases Empty |
Go to play | Walk | May 21, 2022 | Boston Red Sox | Seattle Mariners | Chris Flexen (R) | 3 | 1 | Bases Empty |
Go to play | Out | May 21, 2022 | Boston Red Sox | Seattle Mariners | Chris Flexen (R) | 1 | 1 | First |
Go to play | Single | May 20, 2022 | Boston Red Sox | Seattle Mariners | Diego Castillo (R) | 8 | 1 | Bases Empty |
Go to play | Strikeout | May 20, 2022 | Boston Red Sox | Seattle Mariners | Robbie Ray (L) | 5 | 1 | Second |
Go to play | Strikeout | May 20, 2022 | Boston Red Sox | Seattle Mariners | Robbie Ray (L) | 3 | 1 | First and Second |
Go to play | Single | May 20, 2022 | Boston Red Sox | Seattle Mariners | Robbie Ray (L) | 1 | 1 | Second |
Go to play | Single | May 19, 2022 | Boston Red Sox | Seattle Mariners | Danny Young (L) | 8 | 1 | Bases Empty |
Go to play | Double | May 19, 2022 | Boston Red Sox | Seattle Mariners | Anthony Misiewicz (L) | 7 | 1 | Bases Empty |
Go to play | Single | May 19, 2022 | Boston Red Sox | Seattle Mariners | George Kirby (R) | 5 | 1 | Bases Empty |
Go to play | Single | May 19, 2022 | Boston Red Sox | Seattle Mariners | George Kirby (R) | 3 | 0 | Bases Empty |
Go to play | Out | May 19, 2022 | Boston Red Sox | Seattle Mariners | George Kirby (R) | 1 | 1 | First |
Go to play | Out | May 18, 2022 | Boston Red Sox | Houston Astros | Ryne Stanek (R) | 7 | 2 | Bases Empty |
Go to play | Out | May 18, 2022 | Boston Red Sox | Houston Astros | Luis Garcia (R) | 4 | 1 | Bases Loaded |
Go to play | Strikeout | May 18, 2022 | Boston Red Sox | Houston Astros | Luis Garcia (R) | 3 | 0 | Second |
Go to play | Out | May 18, 2022 | Boston Red Sox | Houston Astros | Luis Garcia (R) | 1 | 1 | Third |
Go to play | Out | May 17, 2022 | Boston Red Sox | Houston Astros | Seth Martinez (R) | 8 | 1 | First and Second |
Go to play | Double | May 17, 2022 | Boston Red Sox | Houston Astros | Seth Martinez (R) | 6 | 2 | Bases Empty |
Go to play | Out | May 17, 2022 | Boston Red Sox | Houston Astros | Jose Urquidy (R) | 4 | 1 | First and Second |
Go to play | Home Run | May 17, 2022 | Boston Red Sox | Houston Astros | Jose Urquidy (R) | 3 | 0 | Second |
Go to play | Single | May 17, 2022 | Boston Red Sox | Houston Astros | Jose Urquidy (R) | 1 | 1 | Bases Empty |
Go to play | Double | May 16, 2022 | Boston Red Sox | Houston Astros | Hector Neris (R) | 8 | 1 | Second |
Go to play | Out | May 16, 2022 | Boston Red Sox | Houston Astros | Phil Maton (R) | 6 | 0 | First |
Go to play | Single | May 16, 2022 | Boston Red Sox | Houston Astros | Jake Odorizzi (R) | 4 | 1 | First |
Go to play | Strikeout | May 16, 2022 | Boston Red Sox | Houston Astros | Jake Odorizzi (R) | 1 | 2 | Bases Empty |
Go to play | Strikeout | May 15, 2022 | Boston Red Sox | Texas Rangers | Matt Bush (R) | 8 | 1 | Bases Empty |
Go to play | Out | May 15, 2022 | Boston Red Sox | Texas Rangers | Martin Perez (L) | 5 | 2 | Second |
Go to play | Out | May 15, 2022 | Boston Red Sox | Texas Rangers | Martin Perez (L) | 3 | 1 | First and Second |
Go to play | Single | May 15, 2022 | Boston Red Sox | Texas Rangers | Martin Perez (L) | 1 | 1 | Second |
Go to play | Strikeout | May 14, 2022 | Boston Red Sox | Texas Rangers | Dennis Santana (R) | 8 | 0 | Second |
Go to play | Single | May 14, 2022 | Boston Red Sox | Texas Rangers | Matt Moore (L) | 6 | 0 | Bases Empty |
Go to play | Walk | May 14, 2022 | Boston Red Sox | Texas Rangers | Glenn Otto (R) | 4 | 2 | First |
Go to play | Walk | May 14, 2022 | Boston Red Sox | Texas Rangers | Glenn Otto (R) | 2 | 2 | Bases Empty |
Go to play | Home Run | May 14, 2022 | Boston Red Sox | Texas Rangers | Glenn Otto (R) | 1 | 2 | Bases Empty |
Go to play | Walk | May 13, 2022 | Boston Red Sox | Texas Rangers | Josh Sborz (R) | 9 | 2 | First |
Go to play | Double | May 13, 2022 | Boston Red Sox | Texas Rangers | Garrett Richards (R) | 7 | 1 | First |
Go to play | Single | May 13, 2022 | Boston Red Sox | Texas Rangers | Dane Dunning (R) | 6 | 1 | Bases Empty |
Go to play | Out | May 13, 2022 | Boston Red Sox | Texas Rangers | Dane Dunning (R) | 3 | 2 | First |
Go to play | Strikeout | May 13, 2022 | Boston Red Sox | Texas Rangers | Dane Dunning (R) | 1 | 1 | Second |
Go to play | Strikeout | May 11, 2022 | Boston Red Sox | Atlanta Braves | Will Smith (L) | 8 | 0 | Bases Empty |
Go to play | Single | May 11, 2022 | Boston Red Sox | Atlanta Braves | Ian Anderson (R) | 6 | 0 | Bases Empty |
Go to play | Single | May 11, 2022 | Boston Red Sox | Atlanta Braves | Ian Anderson (R) | 3 | 2 | Second |
Go to play | Strikeout | May 11, 2022 | Boston Red Sox | Atlanta Braves | Ian Anderson (R) | 1 | 2 | Bases Empty |
Go to play | Single | May 10, 2022 | Boston Red Sox | Atlanta Braves | Tyler Thornburg (R) | 9 | 0 | First |
Go to play | Out | May 10, 2022 | Boston Red Sox | Atlanta Braves | Tyler Matzek (L) | 6 | 2 | First |
Go to play | Strikeout | May 10, 2022 | Boston Red Sox | Atlanta Braves | Kyle Wright (R) | 4 | 2 | Second |
Go to play | Strikeout | May 10, 2022 | Boston Red Sox | Atlanta Braves | Kyle Wright (R) | 2 | 2 | Bases Empty |
Go to play | Out | May 10, 2022 | Boston Red Sox | Atlanta Braves | Kyle Wright (R) | 1 | 2 | Bases Empty |
Go to play | Double | May 8, 2022 | Boston Red Sox | Chicago White Sox | Jose Ruiz (R) | 9 | 0 | Bases Empty |
Go to play | Out | May 8, 2022 | Boston Red Sox | Chicago White Sox | Dallas Keuchel (L) | 6 | 1 | First and Third |
Go to play | Out | May 8, 2022 | Boston Red Sox | Chicago White Sox | Dallas Keuchel (L) | 4 | 0 | First and Second |
Go to play | Out | May 8, 2022 | Boston Red Sox | Chicago White Sox | Dallas Keuchel (L) | 1 | 2 | First and Second |
Go to play | Out | May 7, 2022 | Boston Red Sox | Chicago White Sox | Liam Hendriks (R) | 10 | 2 | Third |
Go to play | Out | May 7, 2022 | Boston Red Sox | Chicago White Sox | Reynaldo Lopez (R) | 8 | 1 | First |
Go to play | Strikeout | May 7, 2022 | Boston Red Sox | Chicago White Sox | Dylan Cease (R) | 5 | 2 | First and Second |
Go to play | Strikeout | May 7, 2022 | Boston Red Sox | Chicago White Sox | Dylan Cease (R) | 3 | 2 | First |
Go to play | Single | May 7, 2022 | Boston Red Sox | Chicago White Sox | Dylan Cease (R) | 1 | 2 | First |
Go to play | Single | May 6, 2022 | Boston Red Sox | Chicago White Sox | Kendall Graveman (R) | 8 | 2 | First |
Go to play | Out | May 6, 2022 | Boston Red Sox | Chicago White Sox | Matt Foster (R) | 6 | 2 | Bases Empty |
Go to play | Out | May 6, 2022 | Boston Red Sox | Chicago White Sox | Vincent Velasquez (R) | 4 | 1 | First |
Go to play | Out | May 6, 2022 | Boston Red Sox | Chicago White Sox | Vincent Velasquez (R) | 2 | 0 | Bases Empty |
Go to play | Strikeout | May 5, 2022 | Boston Red Sox | Los Angeles Angels | Mike Mayers (R) | 8 | 2 | Bases Empty |
Go to play | Double | May 5, 2022 | Boston Red Sox | Los Angeles Angels | Shohei Ohtani (R) | 6 | 1 | Bases Empty |
Go to play | Strikeout | May 5, 2022 | Boston Red Sox | Los Angeles Angels | Shohei Ohtani (R) | 3 | 2 | First and Second |
Go to play | Fielder's Choice | May 5, 2022 | Boston Red Sox | Los Angeles Angels | Shohei Ohtani (R) | 1 | 2 | First |
Go to play | Out | May 4, 2022 | Boston Red Sox | Los Angeles Angels | Jimmy Herget (R) | 10 | 2 | First and Second |
Go to play | Strikeout | May 4, 2022 | Boston Red Sox | Los Angeles Angels | Aaron Loup (L) | 8 | 1 | Bases Empty |
Go to play | Strikeout | May 4, 2022 | Boston Red Sox | Los Angeles Angels | Oliver Ortega (R) | 6 | 0 | Bases Empty |
Go to play | Strikeout | May 4, 2022 | Boston Red Sox | Los Angeles Angels | Reid Detmers (L) | 3 | 2 | Second |
Go to play | Single | May 4, 2022 | Boston Red Sox | Los Angeles Angels | Reid Detmers (L) | 2 | 0 | Bases Empty |
Go to play | Home Run | May 3, 2022 | Boston Red Sox | Los Angeles Angels | Elvis Peguero (R) | 8 | 1 | Bases Empty |
Go to play | Out | May 3, 2022 | Boston Red Sox | Los Angeles Angels | Noah Syndergaard (R) | 6 | 0 | Bases Empty |
Go to play | Single | May 3, 2022 | Boston Red Sox | Los Angeles Angels | Noah Syndergaard (R) | 4 | 0 | First |
Go to play | Out | May 3, 2022 | Boston Red Sox | Los Angeles Angels | Noah Syndergaard (R) | 2 | 0 | Bases Empty |
Go to play | Home Run | May 1, 2022 | Boston Red Sox | Baltimore Orioles | Travis Lakins (R) | 9 | 1 | Bases Loaded |
Go to play | Out | May 1, 2022 | Boston Red Sox | Baltimore Orioles | Travis Lakins (R) | 7 | 2 | Bases Empty |
Go to play | Out | May 1, 2022 | Boston Red Sox | Baltimore Orioles | Jordan Lyles (R) | 5 | 0 | Second |
Go to play | Single | May 1, 2022 | Boston Red Sox | Baltimore Orioles | Jordan Lyles (R) | 3 | 2 | Bases Empty |
Go to play | Single | May 1, 2022 | Boston Red Sox | Baltimore Orioles | Jordan Lyles (R) | 1 | 2 | First |
Go to play | Double | April 27, 2022 | Boston Red Sox | Toronto Blue Jays | Julian Merryweather (R) | 8 | 0 | Bases Empty |
Go to play | Single | April 27, 2022 | Boston Red Sox | Toronto Blue Jays | Trent Thornton (R) | 6 | 0 | First and Third |
Go to play | Strikeout | April 27, 2022 | Boston Red Sox | Toronto Blue Jays | Ross Stripling (R) | 3 | 2 | Bases Loaded |
Go to play | Out | April 27, 2022 | Boston Red Sox | Toronto Blue Jays | Ross Stripling (R) | 1 | 2 | Second |
Go to play | Strikeout | April 26, 2022 | Boston Red Sox | Toronto Blue Jays | Jordan Romano (R) | 10 | 2 | Third |
Go to play | Out | April 26, 2022 | Boston Red Sox | Toronto Blue Jays | David Phelps (R) | 8 | 1 | Second |
Go to play | Out | April 26, 2022 | Boston Red Sox | Toronto Blue Jays | Kevin Gausman (R) | 6 | 2 | First |
Go to play | Strikeout | April 26, 2022 | Boston Red Sox | Toronto Blue Jays | Kevin Gausman (R) | 4 | 0 | First |
Go to play | Double | April 26, 2022 | Boston Red Sox | Toronto Blue Jays | Kevin Gausman (R) | 2 | 0 | Bases Empty |
Plays Search
Enter a player below and select options to see the matching plays.
Notes
‡ We do not have information available on balls and strikes for years prior to 1988
Important: The information used for these queries were obtained from Retrosheet.org, and as a result are representative of only those games for which it has data. All games from 1974 through 2011 are included. However, the play by play from some games from 1903 through 1973 are missing. Although we attempt to present all information as accurately as we can, we are limited by the data we have.