Welcome to our redesigned site
The redesign was done to make the web experience more user friendly, as well as to make the mobile and desktop versions more compatible. We hope you find the site an improved experience. We always welcome your input, so let us know what you think. Play ball!
Matt Chapman: H
Play | Date | Player Team | Opposing Team | Opposing Pitcher | Inning | Outs | Runners | |
---|---|---|---|---|---|---|---|---|
Go to play | Single | May 24, 2023 | Toronto Blue Jays | Tampa Bay Rays | Shane McClanahan (L) | 7 | 0 | Bases Empty |
Go to play | Home Run | May 23, 2023 | Toronto Blue Jays | Tampa Bay Rays | Luke Raley (R) | 9 | 2 | First |
Go to play | Single | May 23, 2023 | Toronto Blue Jays | Tampa Bay Rays | Luke Raley (R) | 8 | 2 | Second |
Go to play | Single | May 22, 2023 | Toronto Blue Jays | Tampa Bay Rays | Josh Fleming (L) | 4 | 0 | Bases Empty |
Go to play | Home Run | May 21, 2023 | Toronto Blue Jays | Baltimore Orioles | Dean Kremer (R) | 2 | 0 | Bases Empty |
Go to play | Double | May 20, 2023 | Toronto Blue Jays | Baltimore Orioles | Grayson Rodriguez (R) | 4 | 1 | First |
Go to play | Single | May 17, 2023 | Toronto Blue Jays | New York Yankees | Gerrit Cole (R) | 3 | 2 | First |
Go to play | Single | May 16, 2023 | Toronto Blue Jays | New York Yankees | Clay Holmes (R) | 8 | 1 | Bases Empty |
Go to play | Single | May 16, 2023 | Toronto Blue Jays | New York Yankees | Ryan Weber (R) | 6 | 0 | Bases Empty |
Go to play | Double | May 15, 2023 | Toronto Blue Jays | New York Yankees | Jhony Brito (R) | 8 | 0 | Bases Empty |
Go to play | Single | May 13, 2023 | Toronto Blue Jays | Atlanta Braves | Bryce Elder (R) | 4 | 1 | Second |
Go to play | Single | May 9, 2023 | Toronto Blue Jays | Philadelphia Phillies | Aaron Nola (R) | 4 | 0 | Bases Empty |
Go to play | Single | May 7, 2023 | Toronto Blue Jays | Pittsburgh Pirates | Roansy Contreras (R) | 3 | 1 | Bases Empty |
Go to play | Single | May 6, 2023 | Toronto Blue Jays | Pittsburgh Pirates | Yohan Ramirez (R) | 8 | 0 | First |
Go to play | Double | May 6, 2023 | Toronto Blue Jays | Pittsburgh Pirates | Cody Bolton (R) | 6 | 2 | First |
Go to play | Double | May 5, 2023 | Toronto Blue Jays | Pittsburgh Pirates | Rich Hill (L) | 5 | 2 | Bases Empty |
Go to play | Single | May 2, 2023 | Toronto Blue Jays | Boston Red Sox | Tanner Houck (R) | 5 | 2 | Second |
Go to play | Single | May 1, 2023 | Toronto Blue Jays | Boston Red Sox | Chris Martin (R) | 7 | 1 | First |
Go to play | Double | April 30, 2023 | Toronto Blue Jays | Seattle Mariners | Paul Sewald (R) | 9 | 0 | Bases Empty |
Go to play | Single | April 30, 2023 | Toronto Blue Jays | Seattle Mariners | Marco Gonzales (L) | 3 | 0 | Bases Empty |
Go to play | Double | April 30, 2023 | Toronto Blue Jays | Seattle Mariners | Marco Gonzales (L) | 1 | 1 | First and Second |
Go to play | Double | April 29, 2023 | Toronto Blue Jays | Seattle Mariners | Easton McGee (R) | 7 | 2 | Bases Empty |
Go to play | Single | April 28, 2023 | Toronto Blue Jays | Seattle Mariners | Luis Castillo (R) | 5 | 2 | Bases Empty |
Go to play | Double | April 28, 2023 | Toronto Blue Jays | Seattle Mariners | Luis Castillo (R) | 3 | 2 | First |
Go to play | Single | April 26, 2023 | Toronto Blue Jays | Chicago White Sox | Michael Kopech (R) | 2 | 0 | Bases Empty |
Go to play | Single | April 25, 2023 | Toronto Blue Jays | Chicago White Sox | Tanner Banks (L) | 7 | 2 | Bases Empty |
Go to play | Double | April 24, 2023 | Toronto Blue Jays | Chicago White Sox | Keynan Middleton (R) | 7 | 1 | Third |
Go to play | Single | April 23, 2023 | Toronto Blue Jays | New York Yankees | Ian Hamilton (R) | 9 | 0 | Bases Empty |
Go to play | Double | April 23, 2023 | Toronto Blue Jays | New York Yankees | Clarke Schmidt (R) | 5 | 1 | Bases Empty |
Go to play | Double | April 18, 2023 | Toronto Blue Jays | Houston Astros | Bryan Abreu (R) | 6 | 0 | Bases Empty |
Go to play | Home Run | April 18, 2023 | Toronto Blue Jays | Houston Astros | Jose Urquidy (R) | 4 | 2 | Bases Empty |
Go to play | Home Run | April 17, 2023 | Toronto Blue Jays | Houston Astros | Cristian Javier (R) | 2 | 1 | Bases Empty |
Go to play | Single | April 15, 2023 | Toronto Blue Jays | Tampa Bay Rays | Josh Fleming (L) | 7 | 1 | First |
Go to play | Single | April 12, 2023 | Toronto Blue Jays | Detroit Tigers | Eduardo Rodriguez (L) | 6 | 2 | Bases Empty |
Go to play | Double | April 12, 2023 | Toronto Blue Jays | Detroit Tigers | Eduardo Rodriguez (L) | 1 | 2 | First |
Go to play | Single | April 11, 2023 | Toronto Blue Jays | Detroit Tigers | Mason Englert (R) | 8 | 1 | Second |
Go to play | Home Run | April 11, 2023 | Toronto Blue Jays | Detroit Tigers | Matt Manning (R) | 4 | 1 | Bases Empty |
Go to play | Single | April 9, 2023 | Toronto Blue Jays | Los Angeles Angels | Ryan Tepera (R) | 7 | 0 | First and Third |
Go to play | Home Run | April 9, 2023 | Toronto Blue Jays | Los Angeles Angels | Reid Detmers (L) | 6 | 0 | Bases Loaded |
Go to play | Single | April 9, 2023 | Toronto Blue Jays | Los Angeles Angels | Reid Detmers (L) | 2 | 0 | Bases Empty |
Go to play | Double | April 8, 2023 | Toronto Blue Jays | Los Angeles Angels | Ryan Tepera (R) | 7 | 2 | Bases Empty |
Go to play | Home Run | April 8, 2023 | Toronto Blue Jays | Los Angeles Angels | Tyler Anderson (L) | 3 | 1 | First |
Go to play | Single | April 7, 2023 | Toronto Blue Jays | Los Angeles Angels | Patrick Sandoval (L) | 4 | 0 | First |
Go to play | Double | April 6, 2023 | Toronto Blue Jays | Kansas City Royals | Jordan Lyles (R) | 1 | 1 | Second and Third |
Go to play | Single | April 5, 2023 | Toronto Blue Jays | Kansas City Royals | Taylor Clarke (R) | 8 | 0 | Second |
Go to play | Double | April 4, 2023 | Toronto Blue Jays | Kansas City Royals | Amir Garrett (L) | 8 | 0 | Bases Empty |
Go to play | Single | April 4, 2023 | Toronto Blue Jays | Kansas City Royals | Kris Bubic (L) | 3 | 1 | First and Third |
Go to play | Single | April 4, 2023 | Toronto Blue Jays | Kansas City Royals | Kris Bubic (L) | 1 | 2 | First |
Go to play | Double | April 3, 2023 | Toronto Blue Jays | Kansas City Royals | Brady Singer (R) | 5 | 0 | First |
Go to play | Double | April 3, 2023 | Toronto Blue Jays | Kansas City Royals | Brady Singer (R) | 2 | 2 | First |
Go to play | Single | April 2, 2023 | Toronto Blue Jays | St. Louis Cardinals | Packy Naughton (L) | 8 | 1 | Bases Empty |
Go to play | Double | April 2, 2023 | Toronto Blue Jays | St. Louis Cardinals | Chris Stratton (R) | 6 | 1 | Bases Empty |
Go to play | Double | April 2, 2023 | Toronto Blue Jays | St. Louis Cardinals | Jordan Montgomery (L) | 2 | 0 | First and Second |
Go to play | Single | March 30, 2023 | Toronto Blue Jays | St. Louis Cardinals | Andre Pallante (R) | 7 | 1 | Second |
Go to play | Single | March 30, 2023 | Toronto Blue Jays | St. Louis Cardinals | Miles Mikolas (R) | 3 | 1 | Bases Empty |
Go to play | Single | March 30, 2023 | Toronto Blue Jays | St. Louis Cardinals | Miles Mikolas (R) | 1 | 2 | First |
Plays Search
Enter a player below and select options to see the matching plays.
Notes
‡ We do not have information available on balls and strikes for years prior to 1988
Important: The information used for these queries were obtained from Retrosheet.org, and as a result are representative of only those games for which it has data. All games from 1974 through 2011 are included. However, the play by play from some games from 1903 through 1973 are missing. Although we attempt to present all information as accurately as we can, we are limited by the data we have.