Welcome to our redesigned site
The redesign was done to make the web experience more user friendly, as well as to make the mobile and desktop versions more compatible. We hope you find the site an improved experience. We always welcome your input, so let us know what you think. Play ball!
Nelson Cruz: BB, IBB
Play | Date | Player Team | Opposing Team | Opposing Pitcher | Inning | Outs | Runners | |
---|---|---|---|---|---|---|---|---|
Go to play | Walk | October 7, 2019 | Minnesota Twins | New York Yankees | Adam Ottavino (R) | 5 | 2 | First |
Go to play | Walk | October 5, 2019 | Minnesota Twins | New York Yankees | Masahiro Tanaka (R) | 4 | 1 | Bases Empty |
Go to play | Walk | October 4, 2019 | Minnesota Twins | New York Yankees | Adam Ottavino (R) | 5 | 2 | Second |
Go to play | Walk | October 4, 2019 | Minnesota Twins | New York Yankees | James Paxton (L) | 1 | 1 | Bases Empty |
Go to play | Walk | September 24, 2019 | Minnesota Twins | Detroit Tigers | Nick Ramirez (L) | 7 | 2 | Second and Third |
Go to play | Walk | September 22, 2019 | Minnesota Twins | Kansas City Royals | Heath Fillmyer (R) | 7 | 2 | First |
Go to play | Walk | September 22, 2019 | Minnesota Twins | Kansas City Royals | Tim Hill (L) | 6 | 1 | Second |
Go to play | Walk | September 18, 2019 | Minnesota Twins | Chicago White Sox | Jimmy Cordero (R) | 6 | 1 | First |
Go to play | Walk | September 18, 2019 | Minnesota Twins | Chicago White Sox | Ivan Nova (R) | 1 | 1 | First |
Go to play | Walk | September 17, 2019 | Minnesota Twins | Chicago White Sox | Kelvin Herrera (R) | 9 | 2 | Bases Empty |
Go to play | Walk | September 17, 2019 | Minnesota Twins | Chicago White Sox | Evan Marshall (R) | 7 | 2 | Bases Empty |
Go to play | Walk | September 17, 2019 | Minnesota Twins | Chicago White Sox | Ross Detwiler (L) | 3 | 1 | Second |
Go to play | Walk | September 14, 2019 | Minnesota Twins | Cleveland Indians | Oliver Perez (L) | 8 | 1 | Second |
Go to play | Walk | September 11, 2019 | Minnesota Twins | Washington Nationals | Fernando Rodney (R) | 8 | 0 | First |
Go to play | Walk | September 11, 2019 | Minnesota Twins | Washington Nationals | Stephen Strasburg (R) | 1 | 1 | First |
Go to play | Walk | September 3, 2019 | Minnesota Twins | Boston Red Sox | Rick Porcello (R) | 1 | 1 | First |
Go to play | Walk | August 29, 2019 | Minnesota Twins | Chicago White Sox | Hector Santiago (L) | 8 | 0 | Bases Empty |
Go to play | Walk | August 28, 2019 | Minnesota Twins | Chicago White Sox | Ross Detwiler (L) | 4 | 2 | First and Second |
Go to play | Walk | August 28, 2019 | Minnesota Twins | Chicago White Sox | Ross Detwiler (L) | 3 | 0 | Second and Third |
Go to play | Walk | August 7, 2019 | Minnesota Twins | Atlanta Braves | Max Fried (L) | 4 | 1 | Second |
Go to play | Walk | August 4, 2019 | Minnesota Twins | Kansas City Royals | Scott Barlow (R) | 8 | 1 | First |
Go to play | Walk | August 2, 2019 | Minnesota Twins | Kansas City Royals | Kevin McCarthy (R) | 8 | 2 | Bases Empty |
Go to play | Walk | July 27, 2019 | Minnesota Twins | Chicago White Sox | Ivan Nova (R) | 3 | 2 | First and Third |
Go to play | Walk | July 26, 2019 | Minnesota Twins | Chicago White Sox | Dylan Cease (R) | 1 | 1 | First |
Go to play | Walk | July 24, 2019 | Minnesota Twins | New York Yankees | Nestor Cortes (L) | 7 | 2 | Bases Empty |
Go to play | Walk | July 21, 2019 | Minnesota Twins | Oakland Athletics | Daniel Mengden (R) | 4 | 1 | Second |
Go to play | Walk | July 19, 2019 | Minnesota Twins | Oakland Athletics | Chris Bassitt (R) | 1 | 1 | Second |
Go to play | Walk | July 16, 2019 | Minnesota Twins | New York Mets | Robert Gsellman (R) | 5 | 2 | Second |
Go to play | Walk | July 13, 2019 | Minnesota Twins | Cleveland Indians | Trevor Bauer (R) | 2 | 2 | Bases Empty |
Go to play | Walk | July 13, 2019 | Minnesota Twins | Cleveland Indians | Trevor Bauer (R) | 1 | 0 | First |
Go to play | Walk | July 12, 2019 | Minnesota Twins | Cleveland Indians | Nick Wittgren (R) | 7 | 2 | Second |
Go to play | Walk | July 7, 2019 | Minnesota Twins | Texas Rangers | Ariel Jurado (R) | 3 | 1 | Bases Empty |
Go to play | Walk | July 7, 2019 | Minnesota Twins | Texas Rangers | Jose Leclerc (R) | 1 | 2 | Bases Empty |
Go to play | Walk | June 28, 2019 | Minnesota Twins | Chicago White Sox | Aaron Bummer (L) | 7 | 1 | First and Third |
Go to play | Walk | June 27, 2019 | Minnesota Twins | Tampa Bay Rays | Adam Kolarek (L) | 13 | 1 | Second |
Go to play | Walk | June 27, 2019 | Minnesota Twins | Tampa Bay Rays | Jalen Beeks (L) | 3 | 1 | First |
Go to play | Walk | June 22, 2019 | Minnesota Twins | Kansas City Royals | Danny Duffy (L) | 1 | 2 | Bases Empty |
Go to play | Walk | June 21, 2019 | Minnesota Twins | Kansas City Royals | Jake Junis (R) | 5 | 2 | First |
Go to play | Walk | June 19, 2019 | Minnesota Twins | Boston Red Sox | Eduardo Rodriguez (L) | 3 | 1 | Bases Empty |
Go to play | Walk | June 18, 2019 | Minnesota Twins | Boston Red Sox | Colten Brewer (R) | 12 | 2 | Bases Empty |
Go to play | Walk | June 16, 2019 | Minnesota Twins | Kansas City Royals | Jake Junis (R) | 1 | 2 | Bases Empty |
Go to play | Walk | June 13, 2019 | Minnesota Twins | Seattle Mariners | Yusei Kikuchi (L) | 1 | 1 | First |
Go to play | Walk | June 12, 2019 | Minnesota Twins | Seattle Mariners | Gerson Bautista (R) | 1 | 2 | Bases Empty |
Go to play | Walk | June 11, 2019 | Minnesota Twins | Seattle Mariners | Brandon Brennan (R) | 8 | 0 | Second |
Go to play | Walk | June 8, 2019 | Minnesota Twins | Detroit Tigers | Nick Ramirez (L) | 5 | 1 | Bases Empty |
Go to play | Walk | June 7, 2019 | Minnesota Twins | Detroit Tigers | Zac Reininger (R) | 9 | 1 | First |
Go to play | Walk | May 11, 2019 | Minnesota Twins | Detroit Tigers | Gregory Soto (L) | 1 | 1 | Third |
Go to play | Walk | May 10, 2019 | Minnesota Twins | Detroit Tigers | Tyson Ross (R) | 3 | 1 | Second and Third |
Go to play | Walk | May 5, 2019 | Minnesota Twins | New York Yankees | Adam Ottavino (R) | 8 | 1 | Bases Empty |
Go to play | Walk | May 3, 2019 | Minnesota Twins | New York Yankees | James Paxton (L) | 3 | 1 | First and Second |
Go to play | Walk | April 23, 2019 | Minnesota Twins | Houston Astros | Wade Miley (L) | 1 | 1 | First |
Go to play | Walk | April 21, 2019 | Minnesota Twins | Baltimore Orioles | Evan Phillips (R) | 7 | 1 | Bases Empty |
Go to play | Walk | April 17, 2019 | Minnesota Twins | Toronto Blue Jays | Trent Thornton (R) | 5 | 1 | Bases Empty |
Go to play | Walk | April 16, 2019 | Minnesota Twins | Toronto Blue Jays | Ken Giles (R) | 9 | 0 | Bases Empty |
Go to play | Walk | April 13, 2019 | Minnesota Twins | Detroit Tigers | Tyson Ross (R) | 6 | 0 | Bases Empty |
Go to play | Walk | April 13, 2019 | Minnesota Twins | Detroit Tigers | Tyson Ross (R) | 3 | 1 | First and Third |
Go to play | Walk | April 3, 2019 | Minnesota Twins | Kansas City Royals | Wily Peralta (R) | 9 | 0 | Bases Empty |
Go to play | Walk | April 3, 2019 | Minnesota Twins | Kansas City Royals | Homer Bailey (R) | 3 | 2 | Second |
Go to play | Walk | April 2, 2019 | Minnesota Twins | Kansas City Royals | Wily Peralta (R) | 7 | 0 | First and Second |
Go to play | Walk | March 30, 2019 | Minnesota Twins | Cleveland Indians | Brad Hand (L) | 9 | 2 | Third |
Plays Search
Enter a player below and select options to see the matching plays.
Notes
‡ We do not have information available on balls and strikes for years prior to 1988
Important: The information used for these queries were obtained from Retrosheet.org, and as a result are representative of only those games for which it has data. All games from 1974 through 2011 are included. However, the play by play from some games from 1903 through 1973 are missing. Although we attempt to present all information as accurately as we can, we are limited by the data we have.