Welcome to our redesigned site
The redesign was done to make the web experience more user friendly, as well as to make the mobile and desktop versions more compatible. We hope you find the site an improved experience. We always welcome your input, so let us know what you think. Play ball!
Teoscar Hernandez: 1B
Play | Date | Player Team | Opposing Team | Opposing Pitcher | Inning | Outs | Runners | |
---|---|---|---|---|---|---|---|---|
Go to play | Single | October 3, 2022 | Toronto Blue Jays | Baltimore Orioles | Dean Kremer (R) | 6 | 2 | Bases Empty |
Go to play | Single | October 3, 2022 | Toronto Blue Jays | Baltimore Orioles | Dean Kremer (R) | 2 | 1 | Bases Empty |
Go to play | Single | October 2, 2022 | Toronto Blue Jays | Boston Red Sox | Frank German (R) | 8 | 0 | Bases Empty |
Go to play | Single | October 1, 2022 | Toronto Blue Jays | Boston Red Sox | Brayan Bello (R) | 2 | 0 | Bases Empty |
Go to play | Single | September 30, 2022 | Toronto Blue Jays | Boston Red Sox | Nick Pivetta (R) | 2 | 0 | Bases Empty |
Go to play | Single | September 25, 2022 | Toronto Blue Jays | Tampa Bay Rays | J.T. Chargois (R) | 6 | 2 | Bases Empty |
Go to play | Single | September 20, 2022 | Toronto Blue Jays | Philadelphia Phillies | Sam Coonrod (R) | 8 | 0 | Bases Loaded |
Go to play | Single | September 20, 2022 | Toronto Blue Jays | Philadelphia Phillies | Kyle Gibson (R) | 1 | 2 | Bases Empty |
Go to play | Single | September 17, 2022 | Toronto Blue Jays | Baltimore Orioles | Kyle Bradish (R) | 1 | 2 | First |
Go to play | Single | September 11, 2022 | Toronto Blue Jays | Texas Rangers | Martin Perez (L) | 2 | 0 | First |
Go to play | Single | September 4, 2022 | Toronto Blue Jays | Pittsburgh Pirates | Duane Underwood (R) | 7 | 2 | Third |
Go to play | Single | September 4, 2022 | Toronto Blue Jays | Pittsburgh Pirates | JT Brubaker (R) | 1 | 2 | Bases Empty |
Go to play | Single | September 3, 2022 | Toronto Blue Jays | Pittsburgh Pirates | Roansy Contreras (R) | 3 | 2 | First |
Go to play | Single | September 2, 2022 | Toronto Blue Jays | Pittsburgh Pirates | Johan Oviedo (R) | 3 | 2 | First |
Go to play | Single | August 31, 2022 | Toronto Blue Jays | Chicago Cubs | Mark Leiter (R) | 5 | 1 | Bases Empty |
Go to play | Single | August 31, 2022 | Toronto Blue Jays | Chicago Cubs | Luke Farrell (R) | 3 | 0 | Bases Empty |
Go to play | Single | August 28, 2022 | Toronto Blue Jays | Los Angeles Angels | Jaime Barria (R) | 6 | 1 | First |
Go to play | Single | August 25, 2022 | Toronto Blue Jays | Boston Red Sox | Kutter Crawford (R) | 3 | 2 | First |
Go to play | Single | August 23, 2022 | Toronto Blue Jays | Boston Red Sox | Josh Winckowski (R) | 3 | 2 | First and Second |
Go to play | Single | August 21, 2022 | Toronto Blue Jays | New York Yankees | Nestor Cortes (L) | 4 | 2 | Bases Empty |
Go to play | Single | August 18, 2022 | Toronto Blue Jays | New York Yankees | Frankie Montas (R) | 2 | 0 | Bases Empty |
Go to play | Single | August 17, 2022 | Toronto Blue Jays | Baltimore Orioles | Joey Krehbiel (R) | 7 | 1 | Bases Empty |
Go to play | Single | August 8, 2022 | Toronto Blue Jays | Baltimore Orioles | Jordan Lyles (R) | 3 | 2 | First |
Go to play | Single | August 7, 2022 | Toronto Blue Jays | Minnesota Twins | Chris Archer (R) | 2 | 0 | Bases Empty |
Go to play | Single | August 5, 2022 | Toronto Blue Jays | Minnesota Twins | Tyler Mahle (R) | 2 | 0 | Bases Empty |
Go to play | Single | August 2, 2022 | Toronto Blue Jays | Tampa Bay Rays | Drew Rasmussen (R) | 6 | 2 | Bases Empty |
Go to play | Single | July 31, 2022 | Toronto Blue Jays | Detroit Tigers | Garrett Hill (R) | 2 | 1 | Bases Empty |
Go to play | Single | July 26, 2022 | Toronto Blue Jays | St. Louis Cardinals | Jordan Hicks (R) | 6 | 1 | Bases Empty |
Go to play | Single | July 26, 2022 | Toronto Blue Jays | St. Louis Cardinals | Andre Pallante (R) | 1 | 1 | Second |
Go to play | Single | July 24, 2022 | Toronto Blue Jays | Boston Red Sox | Kaleb Ort (R) | 8 | 2 | First |
Go to play | Single | July 22, 2022 | Toronto Blue Jays | Boston Red Sox | Darwinzon Hernandez (L) | 5 | 2 | First and Third |
Go to play | Single | July 22, 2022 | Toronto Blue Jays | Boston Red Sox | Kaleb Ort (R) | 5 | 2 | First |
Go to play | Single | July 16, 2022 | Toronto Blue Jays | Kansas City Royals | Joel Payamps (R) | 10 | 0 | First and Second |
Go to play | Single | July 14, 2022 | Toronto Blue Jays | Kansas City Royals | Angel Zerpa (L) | 4 | 2 | Bases Empty |
Go to play | Single | July 12, 2022 | Toronto Blue Jays | Philadelphia Phillies | Jeurys Familia (R) | 6 | 1 | First |
Go to play | Single | July 9, 2022 | Toronto Blue Jays | Seattle Mariners | Robbie Ray (L) | 2 | 1 | Bases Empty |
Go to play | Single | July 8, 2022 | Toronto Blue Jays | Seattle Mariners | George Kirby (R) | 5 | 1 | Third |
Go to play | Single | July 8, 2022 | Toronto Blue Jays | Seattle Mariners | George Kirby (R) | 2 | 0 | Bases Empty |
Go to play | Single | July 6, 2022 | Toronto Blue Jays | Oakland Athletics | James Kaprielian (R) | 4 | 2 | First |
Go to play | Single | July 5, 2022 | Toronto Blue Jays | Oakland Athletics | Adrian Martinez (R) | 6 | 0 | First |
Go to play | Single | July 2, 2022 | Toronto Blue Jays | Tampa Bay Rays | Ralph Garza (R) | 8 | 0 | First |
Go to play | Single | July 2, 2022 | Toronto Blue Jays | Tampa Bay Rays | Drew Rasmussen (R) | 2 | 0 | First |
Go to play | Single | July 1, 2022 | Toronto Blue Jays | Tampa Bay Rays | Corey Kluber (R) | 2 | 1 | Bases Empty |
Go to play | Single | June 30, 2022 | Toronto Blue Jays | Tampa Bay Rays | Calvin Faucher (R) | 8 | 1 | Bases Empty |
Go to play | Single | June 28, 2022 | Toronto Blue Jays | Boston Red Sox | Michael Wacha (R) | 5 | 0 | Bases Empty |
Go to play | Single | June 27, 2022 | Toronto Blue Jays | Boston Red Sox | Connor Seabold (R) | 5 | 1 | Second |
Go to play | Single | June 27, 2022 | Toronto Blue Jays | Boston Red Sox | Connor Seabold (R) | 3 | 1 | First |
Go to play | Single | June 24, 2022 | Toronto Blue Jays | Milwaukee Brewers | Adrian Houser (R) | 2 | 0 | First |
Go to play | Single | June 18, 2022 | Toronto Blue Jays | New York Yankees | Jameson Taillon (R) | 2 | 1 | Bases Empty |
Go to play | Single | June 15, 2022 | Toronto Blue Jays | Baltimore Orioles | Dillon Tate (R) | 8 | 0 | Bases Empty |
Go to play | Single | June 14, 2022 | Toronto Blue Jays | Baltimore Orioles | Dillon Tate (R) | 7 | 2 | First |
Go to play | Single | June 13, 2022 | Toronto Blue Jays | Baltimore Orioles | Austin Voth (R) | 6 | 2 | First |
Go to play | Single | June 13, 2022 | Toronto Blue Jays | Baltimore Orioles | Kyle Bradish (R) | 1 | 2 | First |
Go to play | Single | June 12, 2022 | Toronto Blue Jays | Detroit Tigers | Tarik Skubal (L) | 2 | 0 | Bases Empty |
Go to play | Single | June 11, 2022 | Toronto Blue Jays | Detroit Tigers | Beau Brieske (R) | 2 | 0 | Bases Empty |
Go to play | Single | June 10, 2022 | Toronto Blue Jays | Detroit Tigers | Jason Foley (R) | 8 | 2 | Bases Empty |
Go to play | Single | June 6, 2022 | Toronto Blue Jays | Kansas City Royals | Joel Payamps (R) | 7 | 2 | First and Second |
Go to play | Single | June 4, 2022 | Toronto Blue Jays | Minnesota Twins | Juan Minaya (R) | 8 | 0 | Bases Empty |
Go to play | Single | June 4, 2022 | Toronto Blue Jays | Minnesota Twins | Yennier Cano (R) | 6 | 2 | Bases Empty |
Go to play | Single | June 3, 2022 | Toronto Blue Jays | Minnesota Twins | Chi Chi Gonzalez (R) | 1 | 1 | Second |
Go to play | Single | June 1, 2022 | Toronto Blue Jays | Chicago White Sox | Michael Kopech (R) | 1 | 2 | Bases Empty |
Go to play | Single | May 29, 2022 | Toronto Blue Jays | Los Angeles Angels | Kyle Barraclough (R) | 9 | 0 | Bases Empty |
Go to play | Single | May 28, 2022 | Toronto Blue Jays | Los Angeles Angels | Michael Lorenzen (R) | 1 | 1 | Second |
Go to play | Single | May 27, 2022 | Toronto Blue Jays | Los Angeles Angels | Chase Silseth (R) | 2 | 0 | Second |
Go to play | Single | May 24, 2022 | Toronto Blue Jays | St. Louis Cardinals | Jordan Hicks (R) | 1 | 2 | First and Third |
Go to play | Single | May 14, 2022 | Toronto Blue Jays | Tampa Bay Rays | Ryan Yarbrough (L) | 1 | 1 | First |
Go to play | Single | May 11, 2022 | Toronto Blue Jays | New York Yankees | Jameson Taillon (R) | 6 | 0 | Bases Empty |
Go to play | Single | May 8, 2022 | Toronto Blue Jays | Cleveland Guardians | Konnor Pilkington (L) | 1 | 0 | Bases Loaded |
Go to play | Single | April 12, 2022 | Toronto Blue Jays | New York Yankees | Nestor Cortes (L) | 4 | 2 | Bases Empty |
Go to play | Single | April 11, 2022 | Toronto Blue Jays | New York Yankees | Michael King (R) | 8 | 1 | Bases Empty |
Go to play | Single | April 11, 2022 | Toronto Blue Jays | New York Yankees | Michael King (R) | 6 | 1 | Bases Empty |
Go to play | Single | April 10, 2022 | Toronto Blue Jays | Texas Rangers | Spencer Howard (R) | 1 | 2 | Bases Empty |
Plays Search
Enter a player below and select options to see the matching plays.
Notes
‡ We do not have information available on balls and strikes for years prior to 1988
Important: The information used for these queries were obtained from Retrosheet.org, and as a result are representative of only those games for which it has data. All games from 1974 through 2011 are included. However, the play by play from some games from 1903 through 1973 are missing. Although we attempt to present all information as accurately as we can, we are limited by the data we have.