Welcome to our redesigned site
The redesign was done to make the web experience more user friendly, as well as to make the mobile and desktop versions more compatible. We hope you find the site an improved experience. We always welcome your input, so let us know what you think. Play ball!
Teoscar Hernandez: H
Play | Date | Player Team | Opposing Team | Opposing Pitcher | Inning | Outs | Runners | |
---|---|---|---|---|---|---|---|---|
Go to play | Double | August 14, 2022 | Toronto Blue Jays | Cleveland Guardians | Shane Bieber (R) | 1 | 1 | First and Third |
Go to play | Home Run | August 13, 2022 | Toronto Blue Jays | Cleveland Guardians | Triston McKenzie (R) | 7 | 0 | Bases Empty |
Go to play | Single | August 8, 2022 | Toronto Blue Jays | Baltimore Orioles | Jordan Lyles (R) | 3 | 2 | First |
Go to play | Double | August 7, 2022 | Toronto Blue Jays | Minnesota Twins | Cole Sands (R) | 6 | 2 | First |
Go to play | Single | August 7, 2022 | Toronto Blue Jays | Minnesota Twins | Chris Archer (R) | 2 | 0 | Bases Empty |
Go to play | Double | August 6, 2022 | Toronto Blue Jays | Minnesota Twins | Dylan Bundy (R) | 4 | 0 | Bases Empty |
Go to play | Single | August 5, 2022 | Toronto Blue Jays | Minnesota Twins | Tyler Mahle (R) | 2 | 0 | Bases Empty |
Go to play | Home Run | August 4, 2022 | Toronto Blue Jays | Minnesota Twins | Emilio Pagan (R) | 6 | 1 | Bases Empty |
Go to play | Home Run | August 3, 2022 | Toronto Blue Jays | Tampa Bay Rays | Ryan Yarbrough (L) | 4 | 1 | Bases Empty |
Go to play | Double | August 3, 2022 | Toronto Blue Jays | Tampa Bay Rays | Jalen Beeks (L) | 1 | 2 | First and Third |
Go to play | Single | August 2, 2022 | Toronto Blue Jays | Tampa Bay Rays | Drew Rasmussen (R) | 6 | 2 | Bases Empty |
Go to play | Single | July 31, 2022 | Toronto Blue Jays | Detroit Tigers | Garrett Hill (R) | 2 | 1 | Bases Empty |
Go to play | Home Run | July 30, 2022 | Toronto Blue Jays | Detroit Tigers | Derek Law (R) | 6 | 2 | Second and Third |
Go to play | Single | July 26, 2022 | Toronto Blue Jays | St. Louis Cardinals | Jordan Hicks (R) | 6 | 1 | Bases Empty |
Go to play | Single | July 26, 2022 | Toronto Blue Jays | St. Louis Cardinals | Andre Pallante (R) | 1 | 1 | Second |
Go to play | Single | July 24, 2022 | Toronto Blue Jays | Boston Red Sox | Kaleb Ort (R) | 8 | 2 | First |
Go to play | Double | July 24, 2022 | Toronto Blue Jays | Boston Red Sox | Garrett Whitlock (R) | 6 | 1 | Bases Empty |
Go to play | Double | July 23, 2022 | Toronto Blue Jays | Boston Red Sox | Ryan Brasier (R) | 9 | 1 | Third |
Go to play | Single | July 22, 2022 | Toronto Blue Jays | Boston Red Sox | Darwinzon Hernandez (L) | 5 | 2 | First and Third |
Go to play | Single | July 22, 2022 | Toronto Blue Jays | Boston Red Sox | Kaleb Ort (R) | 5 | 2 | First |
Go to play | Home Run | July 22, 2022 | Toronto Blue Jays | Boston Red Sox | Austin Davis (L) | 4 | 1 | Bases Empty |
Go to play | Single | July 16, 2022 | Toronto Blue Jays | Kansas City Royals | Joel Payamps (R) | 10 | 0 | First and Second |
Go to play | Home Run | July 15, 2022 | Toronto Blue Jays | Kansas City Royals | Zack Greinke (R) | 3 | 1 | First and Second |
Go to play | Double | July 15, 2022 | Toronto Blue Jays | Kansas City Royals | Zack Greinke (R) | 2 | 0 | Bases Empty |
Go to play | Single | July 14, 2022 | Toronto Blue Jays | Kansas City Royals | Angel Zerpa (L) | 4 | 2 | Bases Empty |
Go to play | Home Run | July 13, 2022 | Toronto Blue Jays | Philadelphia Phillies | Bubby Rossman (R) | 8 | 0 | First |
Go to play | Home Run | July 13, 2022 | Toronto Blue Jays | Philadelphia Phillies | Zack Wheeler (R) | 4 | 0 | First |
Go to play | Single | July 12, 2022 | Toronto Blue Jays | Philadelphia Phillies | Jeurys Familia (R) | 6 | 1 | First |
Go to play | Double | July 12, 2022 | Toronto Blue Jays | Philadelphia Phillies | Andrew Bellatti (R) | 1 | 2 | First and Second |
Go to play | Double | July 10, 2022 | Toronto Blue Jays | Seattle Mariners | Logan Gilbert (R) | 1 | 2 | Bases Empty |
Go to play | Single | July 9, 2022 | Toronto Blue Jays | Seattle Mariners | Robbie Ray (L) | 2 | 1 | Bases Empty |
Go to play | Single | July 8, 2022 | Toronto Blue Jays | Seattle Mariners | George Kirby (R) | 5 | 1 | Third |
Go to play | Single | July 8, 2022 | Toronto Blue Jays | Seattle Mariners | George Kirby (R) | 2 | 0 | Bases Empty |
Go to play | Single | July 6, 2022 | Toronto Blue Jays | Oakland Athletics | James Kaprielian (R) | 4 | 2 | First |
Go to play | Single | July 5, 2022 | Toronto Blue Jays | Oakland Athletics | Adrian Martinez (R) | 6 | 0 | First |
Go to play | Home Run | July 5, 2022 | Toronto Blue Jays | Oakland Athletics | Adrian Martinez (R) | 4 | 1 | Bases Empty |
Go to play | Single | July 2, 2022 | Toronto Blue Jays | Tampa Bay Rays | Ralph Garza (R) | 8 | 0 | First |
Go to play | Single | July 2, 2022 | Toronto Blue Jays | Tampa Bay Rays | Drew Rasmussen (R) | 2 | 0 | First |
Go to play | Single | July 1, 2022 | Toronto Blue Jays | Tampa Bay Rays | Corey Kluber (R) | 2 | 1 | Bases Empty |
Go to play | Single | June 30, 2022 | Toronto Blue Jays | Tampa Bay Rays | Calvin Faucher (R) | 8 | 1 | Bases Empty |
Go to play | Double | June 30, 2022 | Toronto Blue Jays | Tampa Bay Rays | Ryan Yarbrough (L) | 4 | 1 | Bases Empty |
Go to play | Home Run | June 30, 2022 | Toronto Blue Jays | Tampa Bay Rays | Ryan Yarbrough (L) | 2 | 0 | First |
Go to play | Single | June 28, 2022 | Toronto Blue Jays | Boston Red Sox | Michael Wacha (R) | 5 | 0 | Bases Empty |
Go to play | Double | June 28, 2022 | Toronto Blue Jays | Boston Red Sox | Michael Wacha (R) | 1 | 1 | First and Second |
Go to play | Single | June 27, 2022 | Toronto Blue Jays | Boston Red Sox | Connor Seabold (R) | 5 | 1 | Second |
Go to play | Single | June 27, 2022 | Toronto Blue Jays | Boston Red Sox | Connor Seabold (R) | 3 | 1 | First |
Go to play | Single | June 24, 2022 | Toronto Blue Jays | Milwaukee Brewers | Adrian Houser (R) | 2 | 0 | First |
Go to play | Home Run | June 22, 2022 | Toronto Blue Jays | Chicago White Sox | Matt Foster (R) | 7 | 1 | First |
Go to play | Double | June 22, 2022 | Toronto Blue Jays | Chicago White Sox | Lucas Giolito (R) | 5 | 0 | Bases Empty |
Go to play | Double | June 20, 2022 | Toronto Blue Jays | Chicago White Sox | Kendall Graveman (R) | 8 | 1 | Bases Empty |
Go to play | Double | June 20, 2022 | Toronto Blue Jays | Chicago White Sox | Lance Lynn (R) | 6 | 0 | First and Second |
Go to play | Home Run | June 19, 2022 | Toronto Blue Jays | New York Yankees | Wandy Peralta (L) | 7 | 1 | First and Second |
Go to play | Single | June 18, 2022 | Toronto Blue Jays | New York Yankees | Jameson Taillon (R) | 2 | 1 | Bases Empty |
Go to play | Home Run | June 16, 2022 | Toronto Blue Jays | Baltimore Orioles | Tyler Wells (R) | 4 | 2 | Bases Empty |
Go to play | Single | June 15, 2022 | Toronto Blue Jays | Baltimore Orioles | Dillon Tate (R) | 8 | 0 | Bases Empty |
Go to play | Home Run | June 15, 2022 | Toronto Blue Jays | Baltimore Orioles | Bruce Zimmermann (L) | 3 | 2 | First |
Go to play | Single | June 14, 2022 | Toronto Blue Jays | Baltimore Orioles | Dillon Tate (R) | 7 | 2 | First |
Go to play | Single | June 13, 2022 | Toronto Blue Jays | Baltimore Orioles | Austin Voth (R) | 6 | 2 | First |
Go to play | Double | June 13, 2022 | Toronto Blue Jays | Baltimore Orioles | Logan Gillaspie (R) | 5 | 2 | First and Third |
Go to play | Single | June 13, 2022 | Toronto Blue Jays | Baltimore Orioles | Kyle Bradish (R) | 1 | 2 | First |
Go to play | Double | June 12, 2022 | Toronto Blue Jays | Detroit Tigers | Tarik Skubal (L) | 4 | 1 | Bases Empty |
Go to play | Single | June 12, 2022 | Toronto Blue Jays | Detroit Tigers | Tarik Skubal (L) | 2 | 0 | Bases Empty |
Go to play | Single | June 11, 2022 | Toronto Blue Jays | Detroit Tigers | Beau Brieske (R) | 2 | 0 | Bases Empty |
Go to play | Single | June 10, 2022 | Toronto Blue Jays | Detroit Tigers | Jason Foley (R) | 8 | 2 | Bases Empty |
Go to play | Double | June 7, 2022 | Toronto Blue Jays | Kansas City Royals | Taylor Clarke (R) | 9 | 2 | First and Second |
Go to play | Single | June 6, 2022 | Toronto Blue Jays | Kansas City Royals | Joel Payamps (R) | 7 | 2 | First and Second |
Go to play | Single | June 4, 2022 | Toronto Blue Jays | Minnesota Twins | Juan Minaya (R) | 8 | 0 | Bases Empty |
Go to play | Single | June 4, 2022 | Toronto Blue Jays | Minnesota Twins | Yennier Cano (R) | 6 | 2 | Bases Empty |
Go to play | Triple | June 4, 2022 | Toronto Blue Jays | Minnesota Twins | Dylan Bundy (R) | 3 | 0 | Bases Empty |
Go to play | Single | June 3, 2022 | Toronto Blue Jays | Minnesota Twins | Chi Chi Gonzalez (R) | 1 | 1 | Second |
Go to play | Double | June 2, 2022 | Toronto Blue Jays | Chicago White Sox | Reynaldo Lopez (R) | 8 | 0 | Bases Empty |
Go to play | Home Run | June 2, 2022 | Toronto Blue Jays | Chicago White Sox | Johnny Cueto (R) | 6 | 0 | Second |
Go to play | Double | June 1, 2022 | Toronto Blue Jays | Chicago White Sox | Bennett Sousa (L) | 8 | 2 | Bases Empty |
Go to play | Single | June 1, 2022 | Toronto Blue Jays | Chicago White Sox | Michael Kopech (R) | 1 | 2 | Bases Empty |
Go to play | Double | May 31, 2022 | Toronto Blue Jays | Chicago White Sox | Lucas Giolito (R) | 5 | 2 | Second and Third |
Go to play | Double | May 31, 2022 | Toronto Blue Jays | Chicago White Sox | Lucas Giolito (R) | 2 | 0 | Bases Empty |
Go to play | Single | May 29, 2022 | Toronto Blue Jays | Los Angeles Angels | Kyle Barraclough (R) | 9 | 0 | Bases Empty |
Go to play | Single | May 28, 2022 | Toronto Blue Jays | Los Angeles Angels | Michael Lorenzen (R) | 1 | 1 | Second |
Go to play | Single | May 27, 2022 | Toronto Blue Jays | Los Angeles Angels | Chase Silseth (R) | 2 | 0 | Second |
Go to play | Single | May 24, 2022 | Toronto Blue Jays | St. Louis Cardinals | Jordan Hicks (R) | 1 | 2 | First and Third |
Go to play | Double | May 18, 2022 | Toronto Blue Jays | Seattle Mariners | Marco Gonzales (L) | 6 | 1 | Bases Empty |
Go to play | Home Run | May 14, 2022 | Toronto Blue Jays | Tampa Bay Rays | Ryan Thompson (R) | 8 | 0 | Bases Empty |
Go to play | Single | May 14, 2022 | Toronto Blue Jays | Tampa Bay Rays | Ryan Yarbrough (L) | 1 | 1 | First |
Go to play | Single | May 11, 2022 | Toronto Blue Jays | New York Yankees | Jameson Taillon (R) | 6 | 0 | Bases Empty |
Go to play | Single | May 8, 2022 | Toronto Blue Jays | Cleveland Guardians | Konnor Pilkington (L) | 1 | 0 | Bases Loaded |
Go to play | Single | April 12, 2022 | Toronto Blue Jays | New York Yankees | Nestor Cortes (L) | 4 | 2 | Bases Empty |
Go to play | Single | April 11, 2022 | Toronto Blue Jays | New York Yankees | Michael King (R) | 8 | 1 | Bases Empty |
Go to play | Single | April 11, 2022 | Toronto Blue Jays | New York Yankees | Michael King (R) | 6 | 1 | Bases Empty |
Go to play | Double | April 11, 2022 | Toronto Blue Jays | New York Yankees | Jameson Taillon (R) | 4 | 0 | Bases Empty |
Go to play | Single | April 10, 2022 | Toronto Blue Jays | Texas Rangers | Spencer Howard (R) | 1 | 2 | Bases Empty |
Go to play | Home Run | April 8, 2022 | Toronto Blue Jays | Texas Rangers | Josh Sborz (R) | 5 | 2 | First and Second |
Plays Search
Enter a player below and select options to see the matching plays.
Notes
‡ We do not have information available on balls and strikes for years prior to 1988
Important: The information used for these queries were obtained from Retrosheet.org, and as a result are representative of only those games for which it has data. All games from 1974 through 2011 are included. However, the play by play from some games from 1903 through 1973 are missing. Although we attempt to present all information as accurately as we can, we are limited by the data we have.