Box Score

Back Home
         Game of 6/24/2014 -- Cleveland at Arizona (N)

  Cleveland          AB  R  H RBI    Arizona            AB  R  H RBI
Bourn M, cf           7  0  1  0   Inciarte E, cf        7  2  4  2   
Cabrera A, ss         6  1  0  0   Parra G, rf           7  2  5  0   
Brantley M, lf        5  2  1  0   Goldschmidt P, 1b     7  0  1  1   
Santana C, 1b         5  2  4  2   Montero M, c          6  0  2  2   
Kipnis J, 2b          7  1  3  0   Hill A, 2b            8  0  2  2   
Gomes Y, c            6  1  3  3   Prado M, 3b           5  1  1  0   
Chisenhall L, 3b      7  1  2  2   Peralta D, lf         6  2  2  1   
Raburn R, rf          2  0  0  1   Gregorius D, ss       5  1  1  1   
Crockett K, p         0  0  0  0   Miley W, p            1  1  0  0   
Pestano V, p          0  0  0  0   Thatcher J, p         0  0  0  0   
Rzepczynski M, p      0  0  0  0   Ross C, ph            1  0  0  0   
Swisher N, ph         1  0  0  0   Perez O, p            0  0  0  0   
Atchison S, p         0  0  0  0   Marshall E, p         0  0  0  0   
Allen C, p            0  0  0  0   Kieschnick R, ph      1  0  0  0   
Aviles M, ph          1  0  0  0   Ziegler B, p          0  0  0  0   
Shaw B, p             0  0  0  0   Reed A, p             0  0  0  0   
Axford J, p           0  0  0  0   Owings C, ph          1  0  0  0   
Kottaras G, ph        0  0  0  0   Delgado R, p          0  0  0  0   
Carrasco C, p         0  0  0  0   Gosewisch T, ph       1  0  1  0   
Kluber C, ph          1  0  0  0   Stites M, p           0  0  0  0   
Lowe M, p             0  0  0  0   Pacheco J, ph         1  0  0  0   
Masterson J, p        2  0  0  0   Collmenter J, p       0  0  0  0   
Murphy D, rf          2  0  0  0                                      
                     -- -- -- --                        -- -- -- --
                     52  8 14  8                        57  9 19  9

Cleveland        041 000 001 020 00 --  8
Arizona          110 211 000 020 01 --  9
  1 out when winning run was scored.

  Cleveland            IP  H  R ER BB SO
Masterson J*          4.0  7  5  5  4  6
Crockett K            1.1  3  1  1  0  0
Pestano V             0.1  1  0  0  0  1
Rzepczynski M         1.1  2  0  0  1  0
Atchison S            1.0  1  0  0  0  0
Allen C               1.0  0  0  0  0  2
Shaw B                1.1  2  2  2  2  1
Axford J              0.2  1  0  0  1  2
Carrasco C            2.0  0  0  0  0  0
Lowe M (L)            0.1  2  1  1  1  0

  Arizona              IP  H  R ER BB SO
Miley W+              4.0  8  5  4  2  3
Thatcher J            1.0  0  0  0  0  1
Perez O               1.2  1  0  0  0  4
Marshall E            0.1  0  0  0  0  0
Ziegler B             1.0  0  0  0  1  1
Reed A                1.0  1  1  1  2  2
Delgado R             2.0  1  2  2  1  4
Stites M              2.0  2  0  0  1  2
Collmenter J (W)      1.0  1  0  0  0  0
  * Pitched to 1 batter in 5th
  + Pitched to 3 batters in 5th

E -- Gregorius D, Peralta D
DP -- Cleveland 1, Arizona 1
LOB -- Cleveland 12, Arizona 19
2B -- Montero M, Santana C, Parra G, Chisenhall L
3B -- Chisenhall L, Kipnis J
HR -- Santana C, Peralta D
SB -- Cabrera A, Parra G
SH -- Gregorius D, Murphy D
SF -- Raburn R, Gomes Y
HBP -- by Masterson J (Prado M)
WP -- Lowe M
T -- 5:32
A -- 20945

    

More Complete Baseball-Reference Box Score