Box Score

Back Home
         Game of 5/17/2017 -- New York at Arizona (D)

  New York           AB  R  H RBI    Arizona            AB  R  H RBI
Reyes J, ss           6  1  3  1   Fuentes R, cf         5  1  1  0   
Conforto M, lf        5  1  1  2   Owings C, rf          5  1  1  1   
Flores W, 2b          5  0  3  0   Goldschmidt P, 1b     4  1  1  0   
Bruce J, rf           5  0  1  0   Lamb J, 3b            3  1  1  2   
Rivera T, 1b          5  0  0  0   Tomas Y, lf           4  0  1  1   
Plawecki K, c         4  0  0  0   Blanco G, pr-lf       1  0  0  0   
Lagares J, cf         5  1  1  1   Drury B, 2b           5  0  0  0   
Reynolds M, 3b        3  1  1  0   Herrmann C, c         4  1  2  1   
Harvey M, p           2  0  0  0   Ahmed N, ss           4  0  1  0   
Edgin J, p            0  0  0  0   Corbin P, p           1  0  0  0   
Walker N, ph          1  0  0  0   Peralta D, ph         1  0  0  0   
Gsellman R, p         0  0  0  0   Chafin A, p           0  0  0  0   
Blevins J, p          0  0  0  0   Hoover J, p           0  0  0  0   
Granderson C, ph      1  0  1  0   Descalso D, ph        1  0  0  0   
Reed A, p             0  0  0  0   Rodney F, p           0  0  0  0   
Duda L, ph            0  0  0  0   de la Rosa J, p       0  0  0  0   
Montero R, p          0  0  0  0   Wilhelmsen T, p       0  0  0  0   
                     -- -- -- --                        -- -- -- --
                     42  4 11  4                        38  5  8  5

New York         200 200 000 00 --  4
Arizona          102 000 100 01 --  5
  0 outs when winning run was scored.

  New York             IP  H  R ER BB SO
Harvey M              5.1  6  3  3  4  5
Edgin J               0.2  0  0  0  0  0
Gsellman R            1.0  1  1  1  1  1
Blevins J             1.0  0  0  0  0  1
Reed A                2.0  0  0  0  0  2
Montero R (L)         0.0  1  1  1  0  0

  Arizona              IP  H  R ER BB SO
Corbin P              6.0  9  4  4  1  6
Chafin A              1.1  1  0  0  0  3
Hoover J              0.2  0  0  0  1  0
Rodney F              1.0  1  0  0  0  0
de la Rosa J          1.0  0  0  0  0  0
Wilhelmsen T (W)      1.0  0  0  0  2  1

DP -- Arizona 1
LOB -- New York 9, Arizona 8
2B -- Reyes J 2, Goldschmidt P, Herrmann C, Tomas Y
3B -- Fuentes R
HR -- Conforto M, Lamb J, Lagares J, Herrmann C
SB -- Granderson C
WP -- Corbin P, Harvey M
T -- 3:30
A -- 19842

    

More Complete Baseball-Reference Box Score