Box Score

Back Home
         Game of 3/30/2018 -- Philadelphia at Atlanta (N)

  Philadelphia       AB  R  H RBI    Atlanta            AB  R  H RBI
Hernandez C, 2b       4  0  2  0   Inciarte E, cf        5  0  1  1   
Santana C, 1b         3  1  1  3   Albies O, 2b          5  0  0  0   
Herrera O, cf         6  0  1  0   Freeman F, 1b         2  1  0  0   
Hoskins R, lf         5  1  2  1   Markakis N, rf        4  0  1  0   
Altherr A, rf         4  1  0  0   Suzuki K, c           1  1  0  0   
Kingery S, 3b         5  0  2  0   Stewart C, c          3  0  0  0   
Knapp A, c            4  0  0  0   Tucker P, lf          4  0  2  1   
Hutchison D, p        0  0  0  0   Bourjos P, pr-lf      1  0  0  0   
Pivetta N, p          2  0  0  0   Swanson D, ss         4  1  3  1   
Arano V, p            0  0  0  0   Vizcaino A, p         0  0  0  0   
Milner H, p           0  0  0  0   Carle S, p            1  0  0  0   
Williams N, ph        1  0  1  1   Flaherty R, 3b        4  1  2  1   
Ramos E, p            0  0  0  0   Foltynewicz M, p      1  0  0  0   
Morgan A, p           0  0  0  0   Ramirez J, p          0  0  0  0   
Rios Y, p             0  0  0  0   Freeman S, p          0  0  0  0   
Franco M, ph          1  0  0  0   Adams L, ph           1  0  0  0   
Garcia L, p           0  0  0  0   Moylan P, p           0  0  0  0   
Neris H, p            0  0  0  0   Minter A, p           0  0  0  0   
Alfaro J, c           1  0  0  0   Culberson C, ss       1  0  0  0   
Crawford J, ss        4  2  1  0                                      
                     -- -- -- --                        -- -- -- --
                     40  5 10  5                        37  4  9  4

Philadelphia     011 011 000 01 --  5
Atlanta          002 100 010 00 --  4

  Philadelphia         IP  H  R ER BB SO
Pivetta N             4.0  5  3  3  2  3
Arano V               0.2  0  0  0  0  0
Milner H              0.1  0  0  0  1  0
Ramos E               0.1  0  0  0  0  0
Morgan A              1.0  0  0  0  0  2
Rios Y                0.2  1  0  0  0  1
Garcia L              1.0  2  1  1  1  0
Neris H               1.0  0  0  0  0  1
Hutchison D (W)       2.0  1  0  0  1  2

  Atlanta              IP  H  R ER BB SO
Foltynewicz M         5.0  5  3  2  1  7
Ramirez J             1.0  1  1  1  1  1
Freeman S             1.0  0  0  0  1  0
Moylan P              0.1  2  0  0  0  0
Minter A              0.2  0  0  0  0  0
Vizcaino A            1.0  0  0  0  2  1
Carle S (L)           2.0  2  1  1  0  1

E -- Suzuki K 2, Ramirez J
DP -- Philadelphia 2, Atlanta 1
LOB -- Philadelphia 10, Atlanta 9
2B -- Hernandez C, Flaherty R, Herrera O, Swanson D
HR -- Hoskins R, Santana C
SB -- Kingery S, Knapp A, Altherr A
CS -- Markakis N
SH -- Foltynewicz M
SF -- Santana C 2, Inciarte E
HBP -- by Pivetta N (Suzuki K), by Hutchison D (Culberson C)
WP -- Foltynewicz M
T -- 4:16
A -- 35123

    

More Complete Baseball-Reference Box Score