Box Score

Back Home
         Game of 7/30/2004 -- Houston at Cincinnati (N)

  Houston            AB  R  H RBI    Cincinnati         AB  R  H RBI
Biggio C, lf          6  0  0  0   Freel R, rf           4  0  2  0   
Everett A, ss         5  2  1  0   Castro J, 3b          5  0  1  0   
Beltran C, cf         5  0  1  1   Vander Wal J, ph      1  0  0  0   
Berkman L, rf         4  0  0  0   Hancock J, p          0  0  0  0   
Kent J, 2b            5  0  0  0   Casey S, 1b           5  0  0  0   
Bagwell J, 1b         3  0  1  1   Dunn A, lf            4  1  1  1   
Ensberg M, 3b         2  0  0  0   Jimenez D, 2b         6  0  1  0   
Weathers D, p         0  0  0  0   Pena W, cf            5  1  0  0   
Palmeiro O, ph        1  0  1  0   LaRue J, c            6  0  1  1   
Gallo M, p            0  0  0  0   Lopez F, ss           4  1  2  1   
Miceli D, p           0  0  0  0   Harang A, p           2  0  0  0   
Oliver D, ph          1  0  0  0   Wagner R, p           0  0  0  0   
Lidge B, p            0  0  0  0   White G, p            0  0  0  0   
Lane J, ph            1  0  0  0   Cruz J, ph            0  0  0  0   
Harville C, p         0  0  0  0   Riedling J, p         0  0  0  0   
Ausmus B, c           2  0  0  0   Graves D, p           0  0  0  0   
Vizcaino J, ph        0  0  0  0   Larkin B, ph          1  0  0  0   
Chavez R, c           2  0  0  0   Van Poppel T, p       0  0  0  0   
Munro P, p            2  0  0  0   Hummel T, ph-3b       0  0  0  0   
Lamb M, 3b            2  0  0  0                                      
                     -- -- -- --                        -- -- -- --
                     41  2  4  2                        43  3  8  3

Houston          000 101 000 000 0 --  2
Cincinnati       010 010 000 000 1 --  3
  2 outs when winning run was scored.

  Houston              IP  H  R ER BB SO
Munro P               5.0  6  2  2  1  5
Weathers D            2.0  0  0  0  2  1
Gallo M               1.0  0  0  0  0  0
Miceli D              2.0  1  0  0  1  1
Lidge B               2.0  0  0  0  2  4
Harville C (L)        0.2  1  1  1  1  1

  Cincinnati           IP  H  R ER BB SO
Harang A              5.2  3  2  2  3  3
Wagner R*             0.1  0  0  0  2  0
White G               1.0  0  0  0  0  2
Riedling J            2.0  1  0  0  1  0
Graves D              1.0  0  0  0  1  0
Van Poppel T          2.0  0  0  0  1  3
Hancock J (W)         1.0  0  0  0  2  0
  * Pitched to 2 batters in 7th

DP -- Houston 2, Cincinnati 2
LOB -- Houston 11, Cincinnati 11
2B -- Lopez F, Beltran C, LaRue J
HR -- Dunn A, Lopez F
SB -- Freel R, Berkman L
SH -- Hummel T
HBP -- by Munro P (Dunn A), by Harang A (Everett A)
WP -- Harang A
PB -- LaRue J
T -- 3:56
A -- 32691

    

More Complete Baseball-Reference Box Score