Box Score

Back Home
         Game of 7/6/1972 -- Pittsburgh at Houston (N)

  Pittsburgh         AB  R  H RBI    Houston            AB  R  H RBI
Stennett R, 2b-ss     8  0  1  0   Metzger R, ss         8  0  1  0   
Davalillo V, lf       8  1  3  2   Cedeno C, cf          7  1  2  0   
Clemente R, rf        8  2  2  0   Wynn J, rf            7  1  2  0   
Stargell W, 1b        6  1  3  2   May L, 1b             6  0  0  1   
Oliver A, cf          8  1  2  1   Watson B, lf          6  1  2  0   
Sanguillen M, c       7  0  3  1   Rader D, 3b           6  0  1  1   
Robertson B, 3b       3  0  0  0   Edwards J, c          4  0  1  0   
May M, ph             1  0  0  0   Fenwick B, pr         0  0  0  0   
Ellis D, pr           0  0  0  0   Howard L, c           2  0  0  0   
Pagan J, 3b           4  0  0  0   Helms T, 2b           6  0  1  1   
Alley G, ss           2  0  0  0   Wilson D, p           2  0  0  0   
Hebner R, ph          1  0  0  0   Griffin T, p          1  0  0  0   
Hernandez J, ss       0  0  0  0   Gladding F, p         1  0  0  0   
Cash D, ph-2b         4  0  1  0   Stewart J, ph         1  0  0  0   
Moose B, p            2  1  2  0   York J, p             0  0  0  0   
Clines G, ph          1  0  0  0   Alou J, ph            1  0  0  0   
Giusti D, p           2  0  0  0   Ray J, p              0  0  0  0   
Mazeroski B, ph       1  0  0  0   Gibbon J, p           0  0  0  0   
Hernandez R, p        1  1  1  0   Culver G, p           0  0  0  0   
                                   Stinson B, ph         1  0  0  0   
                     -- -- -- --                        -- -- -- --
                     67  7 18  6                        59  3 10  3

Pittsburgh       001 000 002 000 000 04 --  7
Houston          000 300 000 000 000 00 --  3

  Pittsburgh           IP  H  R ER BB SO
Moose B               7.0  6  3  3  4  6
Giusti D              6.0  3  0  0  2  6
Hernandez R (W)       4.0  1  0  0  0  3

  Houston              IP  H  R ER BB SO
Wilson D              5.0  5  1  1  1  2
Griffin T*            3.0  4  2  2  0  1
Gladding F            3.0  2  0  0  1  0
York J                3.0  3  0  0  0  2
Ray J (L)             2.1  2  3  1  1  1
Gibbon J              0.1  2  1  0  0  1
Culver G              0.1  0  0  0  0  0
  * Pitched to 3 batters in 9th

E -- Stennett R, Pagan J, Howard L 3
DP -- Pittsburgh 3, Houston 1
LOB -- Pittsburgh 12, Houston 12
2B -- Wynn J 2, Oliver A, Hernandez R, Davalillo V, Sanguillen M
3B -- Moose B
HR -- Stargell W
SB -- Moose B, Cedeno C
CS -- Oliver A
SH -- Helms T
WP -- Ray J
PB -- Howard L
T -- 4:38
A -- 23540

    

More Complete Baseball-Reference Box Score