Box Score

Back Home
         Game of 5/8/1974 -- Pittsburgh at Houston (N)

  Pittsburgh         AB  R  H RBI    Houston            AB  R  H RBI
Stennett R, 2b        6  1  1  0   Kelleher M, ss        4  0  0  0   
Clines G, cf          6  0  0  0   Gross G, ph           1  0  0  0   
Oliver A, 1b          6  1  3  1   Scherman F, p         0  0  0  0   
Stargell W, lf        6  1  1  0   Johnson J, p          0  0  0  0   
Zisk R, rf            3  1  1  1   Edwards J, ph         1  0  0  0   
Parker D, rf          3  1  2  1   Nagy M, p             0  0  0  0   
Sanguillen M, c       5  1  4  1   Brown O, rf           3  2  1  1   
Hebner R, 3b          5  0  2  1   Wilson D, p           0  0  0  0   
Taveras F, ss         1  0  0  1   Menke D, ph-2b        0  0  0  0   
Robertson B, ph       1  0  0  0   Cedeno C, cf          4  1  0  0   
Mendoza M, ss         2  0  0  0   Watson B, lf          5  2  3  2   
Reuss J, p            0  0  0  0   May L, 1b             6  0  1  0   
Bevacqua K, ph        1  0  0  0   Johnson C, c          1  1  1  2   
Kison B, p            1  0  0  0   May M, ph-c           2  1  0  0   
Kirkpatrick E, ph     0  0  0  0   Rader D, 3b           6  1  1  3   
Giusti D, p           0  0  0  0   Helms T, 2b           4  0  1  0   
Popovich P, ph        1  0  0  0   Milbourne L, pr-ss    0  0  0  0   
Morlan J, p           0  0  0  0   Osteen C, p           2  0  0  0   
Hernandez R, p        0  0  0  0   Forsch K, p           0  0  0  0   
Sadowski J, p         0  0  0  0   Gallagher B, ph-rf    2  0  1  0   
                     -- -- -- --                        -- -- -- --
                     47  6 14  6                        41  8  9  8

Pittsburgh       000 400 100 001 --  6
Houston          410 000 000 003 --  8
  1 out when winning run was scored.

  Pittsburgh           IP  H  R ER BB SO
Reuss J               2.0  3  5  5  3  2
Kison B               4.0  1  0  0  2  1
Giusti D              1.0  0  0  0  0  0
Morlan J              0.1  1  0  0  1  0
Hernandez R           1.1  1  0  0  1  1
Sadowski J (L)        2.2  3  3  3  3  0

  Houston              IP  H  R ER BB SO
Osteen C              5.1  7  4  2  2  2
Forsch K              1.2  1  1  1  1  0
Wilson D              2.0  2  0  0  0  0
Scherman F*           0.0  2  0  0  0  0
Johnson J             2.0  0  0  0  1  1
Nagy M (W)            1.0  2  1  1  0  0
  * Pitched to 2 batters in 10th

E -- Hebner R, Kelleher M, Helms T, Sanguillen M
DP -- Houston 3
LOB -- Pittsburgh 11, Houston 10
2B -- Watson B, Sanguillen M, Stargell W
3B -- Oliver A 2
HR -- Johnson C, Brown O, Parker D, Rader D
SB -- Gross G, Stennett R
CS -- Watson B, Johnson C
SH -- Gallagher B
SF -- Hebner R, Taveras F
WP -- Osteen C
T -- 3:26
A -- 11266

    

More Complete Baseball-Reference Box Score