Box Score

Back Home
         Game of 10/25/2005 -- Chicago at Houston (N)

  Chicago            AB  R  H RBI    Houston            AB  R  H RBI
Podsednik S, lf       8  1  2  0   Biggio C, 2b          6  2  2  1   
Iguchi T, 2b          7  1  2  1   Astacio E, p          0  0  0  0   
Marte D, p            0  0  0  0   Rodriguez W, p        0  0  0  0   
Buehrle M, p          0  0  0  0   Taveras W, cf         6  0  0  0   
Dye J, rf             7  1  2  1   Berkman L, lf-1b      5  0  2  1   
Konerko P, 1b         4  0  1  0   Ensberg M, 3b         6  1  1  1   
Pierzynski A, c       3  0  1  2   Lamb M, 1b            3  0  0  0   
Hernandez O, p        0  0  0  0   Bruntlett E, pr-lf    0  0  0  0   
Vizcaino L, p         0  0  0  0   Lidge B, p            0  0  0  0   
Perez T, ph           1  0  0  0   Palmeiro O, ph-lf     1  0  0  0   
Jenks B, p            0  0  0  0   Lane J, rf            6  1  2  2   
Blum G, 2b            1  1  1  1   Ausmus B, c           6  0  0  0   
Rowand A, cf          6  1  1  0   Everett A, ss         5  1  1  0   
Crede J, 3b           5  1  2  1   Oswalt R, p           1  0  0  0   
Uribe J, ss           6  1  1  0   Springer R, p         0  0  0  0   
Garland J, p          3  0  0  0   Bagwell J, ph         1  0  0  0   
Everett C, ph         1  0  1  0   Wheeler D, p          0  0  0  0   
Harris W, pr          0  0  0  0   Gallo M, p            0  0  0  0   
Politte C, p          0  0  0  0   Burke C, lf           1  0  0  0   
Cotts N, p            0  0  0  0   Qualls C, p           0  0  0  0   
Hermanson D, p        0  0  0  0   Vizcaino J, ph-2b     0  0  0  0   
Widger C, c           1  0  0  1                                      
                     -- -- -- --                        -- -- -- --
                     53  7 14  7                        47  5  8  5

Chicago          000 050 000 000 02 --  7
Houston          102 100 010 000 00 --  5

  Chicago              IP  H  R ER BB SO
Garland J             7.0  7  4  2  2  4
Politte C             0.2  0  1  1  1  1
Cotts N*              0.0  0  0  0  1  0
Hermanson D           0.1  1  0  0  0  1
Hernandez O+          1.0  0  0  0  4  2
Vizcaino L            1.0  0  0  0  1  0
Jenks B               2.0  0  0  0  1  3
Marte D (W)           1.2  0  0  0  2  3
Buehrle M (S)         0.1  0  0  0  0  0

  Houston              IP  H  R ER BB SO
Oswalt R#             6.0  8  5  5  5  3
Springer R            1.0  0  0  0  0  1
Wheeler D             1.1  1  0  0  0  0
Gallo M               0.1  0  0  0  0  0
Lidge B               1.1  0  0  0  0  3
Qualls C              3.0  1  0  0  2  3
Astacio E (L)         0.2  4  2  2  2  0
Rodriguez W           0.1  0  0  0  0  1
  * Pitched to 1 batter in 8th
  + Pitched to 1 batter in 10th
  # Pitched to 1 batter in 7th

E -- Uribe J 2, Ensberg M, Hernandez O
DP -- Chicago 2, Houston 4
LOB -- Chicago 15, Houston 15
2B -- Biggio C, Konerko P, Pierzynski A, Lane J
HR -- Lane J, Crede J, Blum G
SB -- Harris W, Burke C, Podsednik S
CS -- Everett A
SH -- Oswalt R, Everett A
HBP -- by Oswalt R (Crede J), by Wheeler D (Konerko P), by Jenks B (Taveras W)
T -- 5:41
A -- 42848

    

More Complete Baseball-Reference Box Score