Box Score

Back Home
         Game of 5/22/2000 -- Cincinnati at Los Angeles (N)

  Cincinnati         AB  R  H RBI    Los Angeles        AB  R  H RBI
Reese P, 2b           5  1  2  0   Santangelo F, cf      3  0  0  0   
Larkin B, ss          6  0  1  1   Hollandsworth, ph-cf  3  0  0  0   
Griffey K, cf         6  0  0  0   Grudzielanek M, 2b    6  1  3  0   
Young D, lf           4  0  0  0   Green S, rf           5  1  3  1   
Williamson S, p       0  0  0  0   Sheffield G, lf       4  0  0  0   
Ochoa A, lf           2  1  1  0   Berroa G, lf          1  0  0  0   
Bichette D, rf        6  0  2  1   Karros E, 1b          4  1  1  2   
Casey S, 1b           6  0  0  0   Beltre A, 3b          6  0  0  0   
Taubensee E, c        6  0  2  0   Hundley T, c          4  1  1  0   
Boone A, 3b           6  0  1  0   Elster K, ss          5  0  1  0   
Neagle D, p           2  0  0  0   Dreifort D, p         2  0  0  0   
Tucker M, ph-lf       2  1  1  1   Hansen D, ph          1  0  0  0   
Sullivan S, p         0  0  0  0   Adams T, p            0  0  0  0   
Graves D, p           0  0  0  0   Vizcaino J, ph        0  0  0  0   
Morris H, ph          1  0  0  0   Shaw J, p             0  0  0  0   
Dessens E, p          0  0  0  0   Perez C, ph           1  0  0  0   
Stynes C, ph          1  0  0  0   Herges M, p           0  0  0  0   
Aybar M, p            0  0  0  0   Kreuter C, ph         0  0  0  0   
                     -- -- -- --                        -- -- -- --
                     53  3 10  3                        45  4  9  3

Cincinnati       000 001 010 010 00 --  3
Los Angeles      110 000 000 010 01 --  4
  1 out when winning run was scored.

  Cincinnati           IP  H  R ER BB SO
Neagle D              7.0  4  2  2  1  4
Williamson S          2.0  1  0  0  0  3
Sullivan S            0.1  2  0  0  1  1
Graves D              1.2  1  1  1  2  0
Dessens E             2.0  1  0  0  2  3
Aybar M (L)           0.1  0  1  0  3  0

  Los Angeles          IP  H  R ER BB SO
Dreifort D            8.0  6  2  2  0  4
Adams T               2.0  0  0  0  0  1
Shaw J                2.0  3  1  1  1  2
Herges M (W)          2.0  1  0  0  0  1

E -- Elster K, Bichette D, Taubensee E
DP -- Cincinnati 3
LOB -- Cincinnati 9, Los Angeles 12
2B -- Reese P, Elster K, Bichette D
HR -- Green S, Karros E, Tucker M
SB -- Larkin B, Reese P, Ochoa A, Boone A
SH -- Elster K
SF -- Karros E
WP -- Dessens E, Aybar M 2
Balk -- Dreifort D
T -- 4:35
A -- 31000

    

More Complete Baseball-Reference Box Score